BROWSE RESULT OF E
54 Records |
ACCESS NO | 100012 |
GENE | ERBB2IP |
DESCRIPTION | erbb2 interacting protein |
NCBI ENTREZ ACCESS NO | 55914 |
UNIPROT ACCESS NO | Q96RT |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma ( comparison between high and low socio-economic conditions [SEC]) |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:2
ACCESS NO | 100037 |
GENE | EIF4A1 |
DESCRIPTION | Eukaryotic translation initiation factor 4A1 |
NCBI ENTREZ ACCESS NO | 1973 |
UNIPROT ACCESS NO | P60842 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma ( comparison between high and low socio-economic conditions [SEC]) |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in high SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-eIF4A1 [EPR14505(B)] for Mouse/Rat/Human |
Record No:3
ACCESS NO | 100042 |
GENE | EGR1 |
DESCRIPTION | Early growth response 1 |
NCBI ENTREZ ACCESS NO | 1958 |
UNIPROT ACCESS NO | P18146 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma ( comparison between high and low socio-economic conditions [SEC]) |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray and TaqMan Gene Expression Assays |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | This gene is upregulated more in high SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Egr1 for Human |
Record No:4
ACCESS NO | 100089 |
GENE | EGR1 |
DESCRIPTION | Early growth response 1 |
NCBI ENTREZ ACCESS NO | 1958 |
UNIPROT ACCESS NO | P18146 |
ORGANISM | Human |
DISEASE PHENOTYPE | Acute asthma and interaction between Innate Antiviral and Atopic immuno-inflammatory pathway |
SAMPLE | Peripheral blood mononuclear cells |
TECHNIQUES | Microarray and qRT-PCR |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is involved in adaptive immunity. |
GEO_PRIDE_ACCESS_NO | GSE16032 |
REFERENCE | 19620293 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Egr1 for Human/Mouse |
Record No:5
ACCESS NO | 100108 |
GENE | Ear2 |
DESCRIPTION | Eosinophil-associated ribonuclease A family - member 2 |
NCBI ENTREZ ACCESS NO | 13587 |
UNIPROT ACCESS NO | P97425 |
ORGANISM | Mouse |
DISEASE PHENOTYPE | Allergic asthma and the role of IL-4 and IL-13 |
SAMPLE | Lung tissue |
TECHNIQUES | DNA Affymetrix microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This inflammatory gene is commonly induced by allergens and Th2 cytokines such as IL-4 and IL-13. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 19249085 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:6
ACCESS NO | 100118 |
GENE | Ear1 |
DESCRIPTION | Eosinophil-associated ribonuclease A family - member 1 |
NCBI ENTREZ ACCESS NO | 13586 |
UNIPROT ACCESS NO | P97426 |
ORGANISM | Mouse |
DISEASE PHENOTYPE | Allergic asthma and the role of IL-4 and IL-13 |
SAMPLE | Lung tissue |
TECHNIQUES | DNA Affymetrix microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This inflammatory gene is specifically induced by Th2 cytokines such as IL-4 and IL-13. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 19249085 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:7
ACCESS NO | 100151 |
GENE | EREG |
DESCRIPTION | Epiregulin |
NCBI ENTREZ ACCESS NO | 2069 |
UNIPROT ACCESS NO | O14944 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma and effect of house dust mite allergens on human airway epithelial cell |
SAMPLE | Human airway epithelial cell |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This is a cell communication protein significantly upregulated in asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 17919147 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-EREG for Human |
Record No:8
ACCESS NO | 100162 |
GENE | EDNRA |
DESCRIPTION | Endothelin receptor type A |
NCBI ENTREZ ACCESS NO | 1909 |
UNIPROT ACCESS NO | P25101 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma and effect of house dust mite allergens on human airway epithelial cell |
SAMPLE | Human airway epithelial cell |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This is a cell communication protein significantly upregulated in asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 17919147 |
DRUG TARGET | BE0000521 |
MONCLONAL ANTIBODY | Anti-Endothelin B Receptor for Human |
Record No:9
ACCESS NO | 100176 |
GENE | EPHA4 |
DESCRIPTION | Ephrin receptor A4 |
NCBI ENTREZ ACCESS NO | 2043 |
UNIPROT ACCESS NO | P54764 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma and effect of house dust mite allergens on human airway epithelial cell |
SAMPLE | Human airway epithelial cell |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This is a cell communication protein significantly down regulated in asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 17919147 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Eph receptor A4 for Human |
Record No:10
ACCESS NO | 100197 |
GENE | ETV5 |
DESCRIPTION | ETS translocation variant 5 |
NCBI ENTREZ ACCESS NO | 2119 |
UNIPROT ACCESS NO | P41161 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma and effect of house dust mite allergens on human airway epithelial cell |
SAMPLE | Human airway epithelial cell |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This is an transcription factor significantly up regulated in asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 17919147 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-ERM / Etv5 for Mouse/Human |
Record No:11
ACCESS NO | 100249 |
GENE | EGR1 |
DESCRIPTION | Early growth response 1 |
NCBI ENTREZ ACCESS NO | 1958 |
UNIPROT ACCESS NO | P18146 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma exacerbation after rhinovirus infection |
SAMPLE | Primary bronchial epithelial cells |
TECHNIQUES | Affymetrix GeneChip Microarray and qRT-PCR |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is a transcription factor involved in immune signalling. |
GEO_PRIDE_ACCESS_NO | GSE13396 |
REFERENCE | 19710636 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Egr1 for Human |
Record No:12
ACCESS NO | 100290 |
GENE | Egr1 |
DESCRIPTION | Early growth response protein 1 |
NCBI ENTREZ ACCESS NO | 13653 |
UNIPROT ACCESS NO | P08046 |
ORGANISM | Mouse |
DISEASE PHENOTYPE | Asthma induced by Aspergillus fumigatus allergens |
SAMPLE | Peripheral blood monocytes |
TECHNIQUES | DNA Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This protein participates in signal transduction and was found to be upregulated in this study. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 20840155 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Egr1 for Human |
Record No:13
ACCESS NO | 100328 |
GENE | Eln |
DESCRIPTION | Elastin |
NCBI ENTREZ ACCESS NO | 25043 |
UNIPROT ACCESS NO | Q99372 |
ORGANISM | Rat |
DISEASE PHENOTYPE | Early airway response (EAR) phase of asthma |
SAMPLE | Lung tissue |
TECHNIQUES | Serial analysis of gene expression (SAGE) and qRT- |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is a major component of the extracellular matrix in the airways and is disrupted by the high levels of active elastase produced in the asthmatic lung. The simultaneous decrease in the expression of this gene may reduce the cohesiveness of the connective tissue and permeabilize the walls of vessels and facilitate the migration of inflammatory cells in the early response phase of asthma. |
GEO_PRIDE_ACCESS_NO | GSE2475 |
REFERENCE | 18922145 |
DRUG TARGET | BE0001046 |
MONCLONAL ANTIBODY | Anti-Elastin for Human |
Record No:14
ACCESS NO | 100353 |
GENE | ECE1 |
DESCRIPTION | Endothelin converting enzyme 1 |
NCBI ENTREZ ACCESS NO | 1889 |
UNIPROT ACCESS NO | P42892 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Peripheral blood mononuclear cells |
TECHNIQUES | Illumina Human Ref8 BeadChip arrays |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | It is upregulated in asthma exacerbation. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 19187333 |
DRUG TARGET | BE0003793 |
MONCLONAL ANTIBODY | N/A |
Record No:15
ACCESS NO | 100367 |
GENE | Ehd4 |
DESCRIPTION | EH-domain containing protein 4 |
NCBI ENTREZ ACCESS NO | 98878 |
UNIPROT ACCESS NO | Q9EQP2 |
ORGANISM | Mouse |
DISEASE PHENOTYPE | Allergen induced asthma and Dexamethasone treatment |
SAMPLE | Broncho Alveolar Lavage (BAL) |
TECHNIQUES | 2D PAGE and MALDI-TOF-MS |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | It promotes the assembly of type VI collagen tetramers or stabilize type V collagen filaments. Thus it is related to the Extra Cellular Matrix formation and tissue fibrosis. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 15378748 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-EHD4 for Mouse/Rat/Human |
Record No:16
ACCESS NO | 100397 |
GENE | EPX |
DESCRIPTION | Eosinophil peroxidase |
NCBI ENTREZ ACCESS NO | 8288 |
UNIPROT ACCESS NO | P11678 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | sputum eosinophils |
TECHNIQUES | ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | It is specific surrogate marker of eosinophil degranulation and airway eosinophilia. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 23931643 |
DRUG TARGET | BE0003555 |
MONCLONAL ANTIBODY | Anti-EPX for Human |
Record No:17
ACCESS NO | 100414 |
GENE | EIF3I |
DESCRIPTION | Eukaryotic translation initiation factor - 3- subunit 2 beta |
NCBI ENTREZ ACCESS NO | 8668 |
UNIPROT ACCESS NO | Q13347 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Bronchial epithelial cells stimulated with leukotr |
TECHNIQUES | 2D PAGE and MALDI-TOF-MS |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | It participates in the modulation of the TGF beta response and has recently been shown to inhibit human lung fibroblast collagen contraction. Upregulation of this gene in epithelial cells causes fibroblast collagen contraction and may affect reparation in the context of the chronic airway wound scenario. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 20219718 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:18
ACCESS NO | 100445 |
GENE | ELANE |
DESCRIPTION | Leukocyte elastase (neutrophil elastase) |
NCBI ENTREZ ACCESS NO | 1991 |
UNIPROT ACCESS NO | P08246 |
ORGANISM | Human |
DISEASE PHENOTYPE | Severe asthma |
SAMPLE | CD8 + T cells |
TECHNIQUES | Microarray and Real time Q-PCR |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is upregulated in asthma inflammation. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 21917308 |
DRUG TARGET | BE0000394 |
MONCLONAL ANTIBODY | Anti-Neutrophil Elastase for Human |
Record No:19
ACCESS NO | 100448 |
GENE | EIF2S3 |
DESCRIPTION | Eukaryotic translation initiation factor 2-subunit 3 ; 52 kd |
NCBI ENTREZ ACCESS NO | 1968 |
UNIPROT ACCESS NO | P41091 |
ORGANISM | Human |
DISEASE PHENOTYPE | Severe asthma |
SAMPLE | CD8 + T cells |
TECHNIQUES | Microarray and Real time Q-PCR |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is upregulated in asthma inflammation. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 21917308 |
DRUG TARGET | BE0004636 |
MONCLONAL ANTIBODY | Anti-EIF2G for Human |
Record No:20
ACCESS NO | 100528 |
GENE | Ear11 |
DESCRIPTION | Eosinophil-associated ribonuclease A family member 11 |
NCBI ENTREZ ACCESS NO | 93726 |
UNIPROT ACCESS NO | Q3UV55 |
ORGANISM | Mouse |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Macrophages from Broncho Alveolar Lavage (BAL) and |
TECHNIQUES | Illumina gene chip microarray and real time PCR |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is upregulated in asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 23685352 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:21
ACCESS NO | 100567 |
GENE | EGFR |
DESCRIPTION | Epidermal growth factor receptor |
NCBI ENTREZ ACCESS NO | 1956 |
UNIPROT ACCESS NO | P00533 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | CD3+T cell |
TECHNIQUES | 2D PAGE and MALDI-TOF-MS |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | Upregulated in T lymphocytes of asthmatic patients. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 17550934 |
DRUG TARGET | BE0000767 |
MONCLONAL ANTIBODY | Anti-EGFR for Mouse/Rat?Human |
Record No:22
ACCESS NO | 100667 |
GENE | Eno1 |
DESCRIPTION | Enolase |
NCBI ENTREZ ACCESS NO | 13806 |
UNIPROT ACCESS NO | P17182 |
ORGANISM | BALB/c Mouse |
DISEASE PHENOTYPE | Asthma induced by Ovalbumin |
SAMPLE | Lung tissue |
TECHNIQUES | MALDI Tof |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | Enolase may trigger generation of autoantibodies( antialpha enolase autoantibody) in asthma. Overexpressed in asthma |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 21751807 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-ENO1 for Mouse/Rat/Human |
Record No:23
ACCESS NO | 100669 |
GENE | Ehd1 |
DESCRIPTION | EH-domain containing 1 |
NCBI ENTREZ ACCESS NO | 13660 |
UNIPROT ACCESS NO | Q80ZZ0 |
ORGANISM | BALB/c Mouse |
DISEASE PHENOTYPE | Asthma induced by Ovalbumin |
SAMPLE | Lung tissue |
TECHNIQUES | MALDI Tof |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | Downregulated in chronic asthma model. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 21751807 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-EHD1 for Human |
Record No:24
ACCESS NO | 100692 |
GENE | Ear11 |
DESCRIPTION | Eosinophil cationic protein |
NCBI ENTREZ ACCESS NO | 93726 |
UNIPROT ACCESS NO | Q8K196 |
ORGANISM | TSLP TG mice and BALB/c Mouse |
DISEASE PHENOTYPE | Acute and chronic asthma |
SAMPLE | Broncho Alveolar Lavage (BAL) fluid Broncho Alveol |
TECHNIQUES | LC-MS/MS and Western blot and qRT PCR |
OMICS | Proteomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | Responsible for eosinophil activation anf highly upregulated in allergic mouse however did not reducea fter Dexamethasone treatment. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 22837640 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:25
ACCESS NO | 100696 |
GENE | Epx |
DESCRIPTION | Eosinophil peroxidase |
NCBI ENTREZ ACCESS NO | 13861 |
UNIPROT ACCESS NO | P49290 |
ORGANISM | TSLP TG mice and BALB/c Mouse |
DISEASE PHENOTYPE | Acute and chronic asthma |
SAMPLE | Broncho Alveolar Lavage (BAL) fluid Broncho Alveol |
TECHNIQUES | LC-MS/MS and western blot |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | Highly upregulated in mRNA of BAL cells of mouse. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 22837640 |
DRUG TARGET | BE0003555 |
MONCLONAL ANTIBODY | Anti-EPX for Human |
Record No:26
ACCESS NO | 100702 |
GENE | Egfr |
DESCRIPTION | Epidermal growth factor receptor |
NCBI ENTREZ ACCESS NO | 13649 |
UNIPROT ACCESS NO | Q9WVF5 |
ORGANISM | TSLP TG mice and BALB/c Mouse |
DISEASE PHENOTYPE | Acute and chronic asthma |
SAMPLE | Broncho Alveolar Lavage (BAL) fluid Broncho Alveol |
TECHNIQUES | LC-MS/MS and Western blot and qRT PCR |
OMICS | Proteomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | Is a receptor for epithelial growth factor family proteins and expressed in airway epithelium. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 22837640 |
DRUG TARGET | BE0000767 |
MONCLONAL ANTIBODY | Anti-EGFR for Mouse/Rat/Human |
Record No:27
ACCESS NO | 100974 |
GENE | Ear2 (ECP) |
DESCRIPTION | Eosinophil cationic protein |
NCBI ENTREZ ACCESS NO | 13587 |
UNIPROT ACCESS NO | P97425 |
ORGANISM | Mouse |
DISEASE PHENOTYPE | Allergic diseases and effect of dibutyl phthalate (DBP) |
SAMPLE | Ear tissue |
TECHNIQUES | ELISA and Immunohistochemistry |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Increased expression of this protein after DBP challenge is the sign of eosinophil infiltration at the site of inflammation. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24498391 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:28
ACCESS NO | 101065 |
GENE | EGF |
DESCRIPTION | Epidermal growth factor |
NCBI ENTREZ ACCESS NO | 1950 |
UNIPROT ACCESS NO | P01133 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Saliva |
TECHNIQUES | Fiber-optic bundles and antibody-based microarrays |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | This saliva biomarker was found to be upregulated significantly in asthma patients as compared to control. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 23972398 |
DRUG TARGET | BE0000953 |
MONCLONAL ANTIBODY | N/A |
Record No:29
ACCESS NO | 101077 |
GENE | EPX |
DESCRIPTION | Eosinophil peroxidase |
NCBI ENTREZ ACCESS NO | 8288 |
UNIPROT ACCESS NO | P11678 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Sputum |
TECHNIQUES | ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Poorly controlled asthma is associated with higher sputum EPX and chronic residential traffic pollution exposure may be associated with eosinophilic but not neutrophilic inflammation. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 23931679 |
DRUG TARGET | BE0000355 |
MONCLONAL ANTIBODY | Anti-EPX for Human |
Record No:30
ACCESS NO | 101084 |
GENE | EDN1 (ET-1) |
DESCRIPTION | Endothelin-1 |
NCBI ENTREZ ACCESS NO | 494214 |
UNIPROT ACCESS NO | Q5NRQ1 |
ORGANISM | Cat |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Broncho Alveolar Lavage (BAL) fluid |
TECHNIQUES | Endothelin enzyme immunoassay |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | BAL ET-1 concentration can be used to differentiate normal from those with experimentally induced asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 23750948 |
DRUG TARGET | BE0003384 |
MONCLONAL ANTIBODY | Anti-Endothelin 1 [TR.ET.48.5] for Mouse/Rat/Human |
Record No:31
ACCESS NO | 101205 |
GENE | EXTL3 |
DESCRIPTION | Exostosin-like 3 |
NCBI ENTREZ ACCESS NO | 2137 |
UNIPROT ACCESS NO | O43909 |
ORGANISM | Human |
DISEASE PHENOTYPE | Food allergy |
SAMPLE | Peripheral blood mononuclear cells |
TECHNIQUES | 2D-DIGE and MALDI-TOF/TOF |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | This protein was found to be upregulated in RAST+ subjects with severe food allergies. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 22091390 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:32
ACCESS NO | 101261 |
GENE | Eif4ebp1 (4E-BP1) |
DESCRIPTION | Eukaryotic translation initiation factor 4E binding protein 1 |
NCBI ENTREZ ACCESS NO | 13685 |
UNIPROT ACCESS NO | Q60876 |
ORGANISM | Mouse |
DISEASE PHENOTYPE | Asthma and effct of the drug 'Artesunate' |
SAMPLE | Lung tissue |
TECHNIQUES | Immunoblot |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Artesunate markedly inhibited the EGF-induced phosphorylation of Akt. Thus EGF induced activation of inflammatory PI3K/Akt signaling pathway is suppressed. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 21695271 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:33
ACCESS NO | 101263 |
GENE | EPX |
DESCRIPTION | Eosinophil protein X |
NCBI ENTREZ ACCESS NO | 8288 |
UNIPROT ACCESS NO | P11678 |
ORGANISM | Human |
DISEASE PHENOTYPE | atopic disorders |
SAMPLE | Urine |
TECHNIQUES | Double-antibody immunoassay |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Eosinophil protein X in urine from asymptomatic neonates is a biomarker significantly associated with later development of allergic sensitization. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 21680952 |
DRUG TARGET | BE0000355 |
MONCLONAL ANTIBODY | Anti-EPX for Human |
Record No:34
ACCESS NO | 101273 |
GENE | es RAGE (RAGE) |
DESCRIPTION | Advanced glycosylation end product-specific receptor |
NCBI ENTREZ ACCESS NO | 177 |
UNIPROT ACCESS NO | Q15109 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Sputum |
TECHNIQUES | ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Inhibitor of RAGE which in turn functions as a ligand for HMGB1. HMGB1 is a potent mediator of inflammation. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 21041074 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-RAGE for Mouse/Rat/Human |
Record No:35
ACCESS NO | 101274 |
GENE | ELANE |
DESCRIPTION | Elastase |
NCBI ENTREZ ACCESS NO | 1991 |
UNIPROT ACCESS NO | P08246 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Blood |
TECHNIQUES | ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Increased expression in rapid onset asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 20832159 |
DRUG TARGET | BE0000394 |
MONCLONAL ANTIBODY | Anti-Neutrophil Elastase for Human |
Record No:36
ACCESS NO | 101300 |
GENE | Epo |
DESCRIPTION | Eosinophil peroxidase |
NCBI ENTREZ ACCESS NO | 24335 |
UNIPROT ACCESS NO | P29676 |
ORGANISM | Male Sprague–Dawley rats |
DISEASE PHENOTYPE | Asthma(Effect of vasoactive peptide in OVA challenged rats) |
SAMPLE | Broncho alveolar lavage fluid |
TECHNIQUES | Biochemical tests |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Increased after OVA challenge but decreased on administering Vasoactive Intestinal Peptide. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 19808073 |
DRUG TARGET | BE0003555 |
MONCLONAL ANTIBODY | N/A |
Record No:37
ACCESS NO | 101327 |
GENE | EFHD2 |
DESCRIPTION | EF hand domain family member D2 |
NCBI ENTREZ ACCESS NO | 79180 |
UNIPROT ACCESS NO | Q96C19 |
ORGANISM | Human |
DISEASE PHENOTYPE | Allergy(Comparison of Dendritic cell proteome in atopic and non atopic patients) |
SAMPLE | Dendritic cell |
TECHNIQUES | MALDI Tof/Tof |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | Involved in calcium ion binding. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 19494521 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:38
ACCESS NO | 101337 |
GENE | E-selectin |
DESCRIPTION | Selectin endothelial cell |
NCBI ENTREZ ACCESS NO | 20339 |
UNIPROT ACCESS NO | Q00690 |
ORGANISM | Female BALB/c mice |
DISEASE PHENOTYPE | Asthma (Effect of andrographolide on NF kappa beta pathway in asthma) |
SAMPLE | Bronchial Epithelial cells |
TECHNIQUES | RT-PCR |
OMICS | Genomics |
STUDY | Low Throughput |
COMMENTS | Strongly downregulated after andrographolide treatment. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 19201922 |
DRUG TARGET | BE0001074 |
MONCLONAL ANTIBODY | N/A |
Record No:39
ACCESS NO | 101346 |
GENE | Eotaxin |
DESCRIPTION | Chemokine (C-C motif) ligand 11 |
NCBI ENTREZ ACCESS NO | 20292 |
UNIPROT ACCESS NO | P48298 |
ORGANISM | Female BALB/c mice |
DISEASE PHENOTYPE | Asthma (Effect of andrographolide on NF kappa beta pathway in asthma) |
SAMPLE | Thoracic Lymph node cells |
TECHNIQUES | ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Expression lowered after Andrographolide treatment. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 19201922 |
DRUG TARGET | BE0003389 |
MONCLONAL ANTIBODY | Anti-Eotaxin for Human |
Record No:40
ACCESS NO | 101396 |
GENE | ECP |
DESCRIPTION | Eosinophil cationic protein |
NCBI ENTREZ ACCESS NO | 6037 |
UNIPROT ACCESS NO | P12724 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Blood serum |
TECHNIQUES | ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Elevated in asthmatic patients. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 18504410 |
DRUG TARGET | BE0000908 |
MONCLONAL ANTIBODY | N/A |
Record No:41
ACCESS NO | 101397 |
GENE | ELANE |
DESCRIPTION | Polymorphonuclear Granulocyte Elastase |
NCBI ENTREZ ACCESS NO | 1991 |
UNIPROT ACCESS NO | P08246 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Blood plasma |
TECHNIQUES | ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Elevated in asthmatic patients. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 18504410 |
DRUG TARGET | BE0000394 |
MONCLONAL ANTIBODY | Anti-Neutrophil Elastase for Human |
Record No:42
ACCESS NO | 101514 |
GENE | Evi2b |
DESCRIPTION | Ecotropic viral integration site 2b |
NCBI ENTREZ ACCESS NO | 216984 |
UNIPROT ACCESS NO | Q8VD58 |
ORGANISM | Female BALB/c mice |
DISEASE PHENOTYPE | Allergic asthma (Immunological charecterization after exposure to Metarhizium anisopliae(MACA)compar |
SAMPLE | Lung Tissue |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
