BROWSE RESULT OF P
143 Records |
ACCESS NO | 100000 |
GENE | PSPH |
DESCRIPTION | Phosphoserine phosphatase |
NCBI ENTREZ ACCESS NO | 5723 |
UNIPROT ACCESS NO | P78330 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma ( comparison between high and low socio-economic conditions [SEC]) |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0004590 |
MONCLONAL ANTIBODY | Anti-Phosphoserine phosphatase for Mouse/Human |
Record No:2
ACCESS NO | 100005 |
GENE | PPBP |
DESCRIPTION | Pro-platelet basic protein (chemokine (C-X-C motif) ligand 7) |
NCBI ENTREZ ACCESS NO | 5473 |
UNIPROT ACCESS NO | P02775 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma ( comparison between high and low socio-economic conditions [SEC]) |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | It regulates chemokine activity. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0000946 |
MONCLONAL ANTIBODY | N/A |
Record No:3
ACCESS NO | 100013 |
GENE | PF4 |
DESCRIPTION | Platelet factor 4 |
NCBI ENTREZ ACCESS NO | 5196 |
UNIPROT ACCESS NO | P02776 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma ( comparison between high and low socio-economic conditions [SEC]) |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | It participates in chemokine activity. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0001129 |
MONCLONAL ANTIBODY | Anti-PF4 for Rat/Human |
Record No:4
ACCESS NO | 100026 |
GENE | PCMTD2 |
DESCRIPTION | Protein-L-isoaspartate (D-aspartate) O-methyltransferase domain containing 2 |
NCBI ENTREZ ACCESS NO | 55251 |
UNIPROT ACCESS NO | Q9NV79 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma ( comparison between high and low socio-economic conditions [SEC]) |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:5
ACCESS NO | 100055 |
GENE | PTGER2 |
DESCRIPTION | Prostaglandin E receptor 2 (subtype EP2) |
NCBI ENTREZ ACCESS NO | 5732 |
UNIPROT ACCESS NO | P43116 |
ORGANISM | Human |
DISEASE PHENOTYPE | Acute asthma and interaction between Innate Antiviral and Atopic immuno-inflammatory pathway |
SAMPLE | Peripheral blood mononuclear cells |
TECHNIQUES | Microarray and qRT-PCR |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is involved in arachidonic acid/prostagandin metabolism. |
GEO_PRIDE_ACCESS_NO | GSE16032 |
REFERENCE | 19620293 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Prostaglandin E Receptor EP2 for Rat/Human |
Record No:6
ACCESS NO | 100056 |
GENE | PECAM1 |
DESCRIPTION | Platelet/endothelial cell adhesion molecule 1 |
NCBI ENTREZ ACCESS NO | 5175 |
UNIPROT ACCESS NO | P16284 |
ORGANISM | Human |
DISEASE PHENOTYPE | Acute asthma and interaction between Innate Antiviral and Atopic immuno-inflammatory pathway |
SAMPLE | Peripheral blood mononuclear cells |
TECHNIQUES | Microarray and qRT-PCR |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is involved in leukocyte migration |
GEO_PRIDE_ACCESS_NO | GSE16032 |
REFERENCE | 19620293 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-CD31 [P2B1] for Mouse/Rat/Human |
Record No:7
ACCESS NO | 100062 |
GENE | PF4V1 |
DESCRIPTION | Platelet factor 4 variant 1 |
NCBI ENTREZ ACCESS NO | 5197 |
UNIPROT ACCESS NO | P10720 |
ORGANISM | Human |
DISEASE PHENOTYPE | Acute asthma and interaction between Innate Antiviral and Atopic immuno-inflammatory pathway |
SAMPLE | Peripheral blood mononuclear cells |
TECHNIQUES | Microarray and qRT-PCR |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is involved in leukocyte migration |
GEO_PRIDE_ACCESS_NO | GSE16032 |
REFERENCE | 19620293 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:8
ACCESS NO | 100166 |
GENE | PARK7 |
DESCRIPTION | Parkinson disease 7 |
NCBI ENTREZ ACCESS NO | 11315 |
UNIPROT ACCESS NO | Q99497 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma and effect of house dust mite allergens on human airway epithelial cell |
SAMPLE | Human airway epithelial cell |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This is a cell communication protein significantly upregulated in asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 17919147 |
DRUG TARGET | BE0000992 |
MONCLONAL ANTIBODY | Anti-PARK7/DJ1 [malphaDJ-1/E2.19] for Human |
Record No:9
ACCESS NO | 100180 |
GENE | PPP2R2B |
DESCRIPTION | Protein phosphatase 2 - regulatory subunit B - beta isoform |
NCBI ENTREZ ACCESS NO | 5521 |
UNIPROT ACCESS NO | Q00005 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma and effect of house dust mite allergens on human airway epithelial cell |
SAMPLE | Human airway epithelial cell |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This is a cell communication protein significantly down regulated in asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 17919147 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-PPP2R2B for Mouse/Rat/Human |
Record No:10
ACCESS NO | 100181 |
GENE | PTX3 |
DESCRIPTION | Pentraxin 3 |
NCBI ENTREZ ACCESS NO | 5806 |
UNIPROT ACCESS NO | P26022 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma and effect of house dust mite allergens on human airway epithelial cell |
SAMPLE | Human airway epithelial cell |
TECHNIQUES | Microarray and qPCR |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | This is a immunity and defense related protein significantly up regulated in asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 17919147 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-PITX3 for Mouse/Rat/Human |
Record No:11
ACCESS NO | 100188 |
GENE | PTPRB |
DESCRIPTION | Protein tyrosine phosphatase receptor type B |
NCBI ENTREZ ACCESS NO | 5787 |
UNIPROT ACCESS NO | P23467 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma and effect of house dust mite allergens on human airway epithelial cell |
SAMPLE | Human airway epithelial cell |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This is a receptor protein significantly up regulated in asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 17919147 |
DRUG TARGET | BE0003769 |
MONCLONAL ANTIBODY | Anti-PTPRB for Rat |
Record No:12
ACCESS NO | 100211 |
GENE | PAPSS2 |
DESCRIPTION | 3' - phosphoadenosine 5'- phosphosulfate synthase 2 |
NCBI ENTREZ ACCESS NO | 9060 |
UNIPROT ACCESS NO | O95340 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma and effect of house dust mite allergens on human airway epithelial cell |
SAMPLE | Human airway epithelial cell |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene codes for a metabolic enzyme significantly down regulated in asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 17919147 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-PAPSS2 for Human |
Record No:13
ACCESS NO | 100280 |
GENE | PTPRE |
DESCRIPTION | Protein tyrosine phosphatase-receptor type E |
NCBI ENTREZ ACCESS NO | 5791 |
UNIPROT ACCESS NO | P23469 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Peripheral blood mononuclear cells |
TECHNIQUES | Illumina Human Ref8 BeadChip arrays |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | It is upregulated in asthma exacerbation. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 19187333 |
DRUG TARGET | BE0003568 |
MONCLONAL ANTIBODY | Anti-PTP epsilon for Human |
Record No:14
ACCESS NO | 100282 |
GENE | PHLDA1 |
DESCRIPTION | Pleckstrin homology-like domain family A-member 1 |
NCBI ENTREZ ACCESS NO | 22822 |
UNIPROT ACCESS NO | Q8WV24 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Peripheral blood mononuclear cells |
TECHNIQUES | Illumina Human Ref8 BeadChip arrays |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | It is upregulated in asthma exacerbation. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 19187333 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-PHLDA for Human |
Record No:15
ACCESS NO | 100337 |
GENE | Prdx2 |
DESCRIPTION | Peroxiredoxin 2 |
NCBI ENTREZ ACCESS NO | 21672 |
UNIPROT ACCESS NO | Q61171 |
ORGANISM | Mouse |
DISEASE PHENOTYPE | Asthma induced chemicals |
SAMPLE | Auricular Lymph Nodes |
TECHNIQUES | 2D DIGE and MALDI-TOF-MS |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | It is mostly expressed at the site of inflammation and is also involved in the activation of T lymphocytes and the maturation of B cells. It is down regulated in this study. This downregulation is in agreement with the fact that a the deleion of the PrxII gene led to a proliferation of the spleen and an activation of T lymphocytes and dendritic cells. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 20860378 |
DRUG TARGET | BE0001972 |
MONCLONAL ANTIBODY | Anti-Peroxiredoxin 2 [EPR5154] for Mouse/Rat/Human |
Record No:16
ACCESS NO | 100351 |
GENE | PRAM1 |
DESCRIPTION | PML-RARA-regulated adaptor molecule 1 |
NCBI ENTREZ ACCESS NO | 84106 |
UNIPROT ACCESS NO | Q96QH2 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Peripheral blood mononuclear cells |
TECHNIQUES | Illumina Human Ref8 BeadChip arrays |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | It is upregulated in asthma exacerbation. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 19187333 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:17
ACCESS NO | 100364 |
GENE | Pm20d1 |
DESCRIPTION | Unnamed protein product (Probable carboxypeptidase) |
NCBI ENTREZ ACCESS NO | 212933 |
UNIPROT ACCESS NO | Q8C165 |
ORGANISM | Mouse |
DISEASE PHENOTYPE | Allergen induced asthma and Dexamethasone treatment |
SAMPLE | Broncho Alveolar Lavage (BAL) |
TECHNIQUES | 2D PAGE and MALDI-TOF-MS |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | This protein is downregulated after dexamethasoner treatment of asthmatic mice. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 15378748 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:18
ACCESS NO | 100365 |
GENE | Pdia3 |
DESCRIPTION | Glucose regulated protein |
NCBI ENTREZ ACCESS NO | 14827 |
UNIPROT ACCESS NO | P27773 |
ORGANISM | Mouse |
DISEASE PHENOTYPE | Allergen induced asthma and Dexamethasone treatment |
SAMPLE | Broncho Alveolar Lavage (BAL) |
TECHNIQUES | 2D PAGE and MALDI-TOF-MS |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | It codes for cellular metabolism-related proteins. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 15378748 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-ERp57 for Rat/Human/Mouse/Rabbit |
Record No:19
ACCESS NO | 100371 |
GENE | Plg |
DESCRIPTION | Plasminogen |
NCBI ENTREZ ACCESS NO | 18815 |
UNIPROT ACCESS NO | P20918 |
ORGANISM | Mouse |
DISEASE PHENOTYPE | Allergen induced asthma and Dexamethasone treatment |
SAMPLE | Broncho Alveolar Lavage (BAL) |
TECHNIQUES | 2D PAGE and MALDI-TOF-MS |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | It is converted to plasmin. Plasmin in turn activates Matrix Metallo-proteases directly to degrade ECM components or degrade ECM by inhibiting MMP inhibitors. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 15378748 |
DRUG TARGET | BE0000211 |
MONCLONAL ANTIBODY | N/A |
Record No:20
ACCESS NO | 100377 |
GENE | Pigr |
DESCRIPTION | Polymeric-immunoglobulin receptor |
NCBI ENTREZ ACCESS NO | 18703 |
UNIPROT ACCESS NO | O70570 |
ORGANISM | Mouse |
DISEASE PHENOTYPE | Asthma exacerbation and role of ambient particulate matter |
SAMPLE | Broncho Alveolar Lavage (BAL)F |
TECHNIQUES | 2D PAGE andLC-MS/MS followed by western blot and r |
OMICS | Proteomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | This protein was found to be significantly upregulated in asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 20029843 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-PIGR [7C1] for Mouse/Human |
Record No:21
ACCESS NO | 100384 |
GENE | Plg |
DESCRIPTION | Plasminogen |
NCBI ENTREZ ACCESS NO | 18815 |
UNIPROT ACCESS NO | P20918 |
ORGANISM | Mouse |
DISEASE PHENOTYPE | Asthma exacerbation and role of ambient particulate matter |
SAMPLE | Broncho Alveolar Lavage (BAL)F |
TECHNIQUES | 2D PAGE andLC-MS/MS |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | This gene is downregulated in allergic asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 20029843 |
DRUG TARGET | BE0000211 |
MONCLONAL ANTIBODY | N/A |
Record No:22
ACCESS NO | 100396 |
GENE | Pla2g4a |
DESCRIPTION | cytosolic phospholipase A2 (cPLA2) |
NCBI ENTREZ ACCESS NO | 18783 |
UNIPROT ACCESS NO | P47713 |
ORGANISM | Mouse |
DISEASE PHENOTYPE | Allergen induced asthma |
SAMPLE | Broncho Alveolar Lavage (BAL)F |
TECHNIQUES | Immunoblot |
OMICS | Proteomics |
STUDY | Low Throughput |
COMMENTS | Allergen-induced oxidative stress results in proteolysis of annexin-1 and consequent up-regulation of cPLA2 activity and leukotriene production in this study. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 15378764 |
DRUG TARGET | BE0000657 |
MONCLONAL ANTIBODY | Anti-Phospholipase A2 for Human |
Record No:23
ACCESS NO | 100409 |
GENE | PGC |
DESCRIPTION | Pepsinogen C |
NCBI ENTREZ ACCESS NO | 102124827 |
UNIPROT ACCESS NO | N/A |
ORGANISM | Monkey |
DISEASE PHENOTYPE | Allergic asthma |
SAMPLE | Lung tissue |
TECHNIQUES | DNA microarrays and Quantitative RT-PCR |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is significantly downregulated upon allergen challenge. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 12049661 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-PGC1 alpha for Human |
Record No:24
ACCESS NO | 100428 |
GENE | PFDN2 |
DESCRIPTION | Prefoldin subunit 2 |
NCBI ENTREZ ACCESS NO | 5202 |
UNIPROT ACCESS NO | Q9UHV9 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | bronchial epithelial cells stimulated with TGF bet |
TECHNIQUES | 2D PAGE and MALDI-TOF-MS |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | It is upregulated in asthma inflammation. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 20219718 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:25
ACCESS NO | 100453 |
GENE | POSTN |
DESCRIPTION | Periostin osteoblast-specific factor |
NCBI ENTREZ ACCESS NO | 10631 |
UNIPROT ACCESS NO | Q15063 |
ORGANISM | Human |
DISEASE PHENOTYPE | Respiratory Allergy |
SAMPLE | Nasal Epithelial Cell |
TECHNIQUES | Affymetrix microarray and qPCR |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is a Th2 signature gene. It is associated basal or mucous cells. It is also involved in cell cycle progression and tissue repair. |
GEO_PRIDE_ACCESS_NO | GSE19190 |
REFERENCE | 22005912 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Periostin for Human |
Record No:26
ACCESS NO | 100462 |
GENE | PLK4 |
DESCRIPTION | Polo-like kinase 4 |
NCBI ENTREZ ACCESS NO | 10733 |
UNIPROT ACCESS NO | O00444 |
ORGANISM | Human |
DISEASE PHENOTYPE | Respiratory Allergy |
SAMPLE | Nasal Epithelial Cell |
TECHNIQUES | Affymetrix microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | It is induced during cell differentiation while being down-regulated in patients with uncontrolled asthma. It is an important marker of multiciliogenesis. |
GEO_PRIDE_ACCESS_NO | GSE19190 |
REFERENCE | 22005912 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-PLK4 for Human |
Record No:27
ACCESS NO | 100470 |
GENE | PER1 |
DESCRIPTION | Period circadian clock 1 |
NCBI ENTREZ ACCESS NO | 5187 |
UNIPROT ACCESS NO | O15534 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Airway smooth muscle cell (ASM) line |
TECHNIQUES | Microarray and qPCR |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is induced in airway smooth muscle cell after glucocorticoid treatment. |
GEO_PRIDE_ACCESS_NO | GSE3946 |
REFERENCE | 21257922 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-PER1 for Human |
Record No:28
ACCESS NO | 100471 |
GENE | PIK3R1 |
DESCRIPTION | Phosphoinositide-3-kinase regulatory subunit 1 |
NCBI ENTREZ ACCESS NO | 5295 |
UNIPROT ACCESS NO | P27986 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Airway smooth muscle cell (ASM) line |
TECHNIQUES | Microarray and qPCR |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is induced in airway smooth muscle cell after glucocorticoid treatment. |
GEO_PRIDE_ACCESS_NO | GSE3946 |
REFERENCE | 21257922 |
DRUG TARGET | BE0000955 |
MONCLONAL ANTIBODY | N/A |
Record No:29
ACCESS NO | 100500 |
GENE | PPIA |
DESCRIPTION | Peptidylprolyl isomerase A (cyclophilin A) |
NCBI ENTREZ ACCESS NO | 5478 |
UNIPROT ACCESS NO | P62937 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma and effect of glucocorticoid treatment |
SAMPLE | Bronchial biopsy |
TECHNIQUES | iTRAQ labelling followed by nano LC-MS/MS |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | This protein is involved in chemotaxix. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 21939520 |
DRUG TARGET | BE0001014 |
MONCLONAL ANTIBODY | Anti-Cyclophilin A for Human |
Record No:30
ACCESS NO | 100503 |
GENE | POSTN |
DESCRIPTION | Periostin |
NCBI ENTREZ ACCESS NO | 10631 |
UNIPROT ACCESS NO | Q15063 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma and corticosteroids treatment |
SAMPLE | Airway epithelial cells |
TECHNIQUES | microarray-Affymetrix and q-PCR |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is an integrin ligand and extracellular matrix protein with roles in cell adhesion together with motility and matrix remodelling remodeling |
GEO_PRIDE_ACCESS_NO | GSE4302 |
REFERENCE | 17898169 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Periostin for Human |
Record No:31
ACCESS NO | 100564 |
GENE | PDE4C |
DESCRIPTION | cAMP-specific 3'and 5'-cyclic phosphodiesterase 4C |
NCBI ENTREZ ACCESS NO | 5143 |
UNIPROT ACCESS NO | Q08493 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | CD3+T cell |
TECHNIQUES | 2D PAGE and MALDI-TOF-MS; real-time PCR |
OMICS | Proteomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | Upregulated in T lymphocytes of asthmatic patients. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 17550934 |
DRUG TARGET | BE0002353 |
MONCLONAL ANTIBODY | N/A |
Record No:32
ACCESS NO | 100575 |
GENE | Prdx6 |
DESCRIPTION | Cys-Peroxiredoxin |
NCBI ENTREZ ACCESS NO | 11758 |
UNIPROT ACCESS NO | O08709 |
ORGANISM | Mouse |
DISEASE PHENOTYPE | Allergic inflammation |
SAMPLE | Bronchoalveolar lavage fluid |
TECHNIQUES | 2D PAGE and MALDI-TOF-MS |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | Expressed in macrophages and functions as an antioxidant. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 17082650 |
DRUG TARGET | BE0004641 |
MONCLONAL ANTIBODY | Anti-Peroxiredoxin 6 for Human/Mouse/Rat |
Record No:33
ACCESS NO | 100583 |
GENE | PLUNC |
DESCRIPTION | BPI fold-containing family A member-PLUNC |
NCBI ENTREZ ACCESS NO | 51297 |
UNIPROT ACCESS NO | Q9NP55 |
ORGANISM | Human |
DISEASE PHENOTYPE | Seasonal allergic rhinitis |
SAMPLE | Nasal Lavage Fluid |
TECHNIQUES | 2D PAGE and MALDI-TOF-MS |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | A novel innate imunity protein. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 16457599 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-PLUNC for Mouse/Rat/Human |
Record No:34
ACCESS NO | 100595 |
GENE | PON1 |
DESCRIPTION | Paraoxonase 1 |
NCBI ENTREZ ACCESS NO | 5444 |
UNIPROT ACCESS NO | P27169 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Broncho Alveolar Lavage (BAL)F |
TECHNIQUES | LC-MS/MS |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | Upregulated after allergen challenge. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 15951573 |
DRUG TARGET | BE0000930 |
MONCLONAL ANTIBODY | Anti-PON1 for Mouse/Rat/Human |
Record No:35
ACCESS NO | 100607 |
GENE | PIR |
DESCRIPTION | Pirin |
NCBI ENTREZ ACCESS NO | 8544 |
UNIPROT ACCESS NO | O00625 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Broncho Alveolar Lavage (BAL)F |
TECHNIQUES | LC-MS/MS |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | Downregulated after allergen challenge. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 15951573 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Pirh2 for Rat/Human |
Record No:36
ACCESS NO | 100650 |
GENE | PROS1 |
DESCRIPTION | Protein S precursor |
NCBI ENTREZ ACCESS NO | 5627 |
UNIPROT ACCESS NO | P07225 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Plasma proteins |
TECHNIQUES | MALDI Tof |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | Involved in coagulation cascade. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 21471098 |
DRUG TARGET | BE0000943 |
MONCLONAL ANTIBODY | Anti-Protein S for Human |
Record No:37
ACCESS NO | 100663 |
GENE | Pdia6 |
DESCRIPTION | Protein disulfide isomerase family A member 6 |
NCBI ENTREZ ACCESS NO | 71853 |
UNIPROT ACCESS NO | Q922R8 |
ORGANISM | BALB/c Mouse |
DISEASE PHENOTYPE | Asthma induced by Ovalbumin |
SAMPLE | Lung tissue |
TECHNIQUES | MALDI Tof and Western Blotting |
OMICS | Proteomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | Considered as chaperone proteins which is often involved in cellular stress which occurs during allergic inflammation and upregulated in asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 21751807 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-PDIA6 for Rat/Human/Mouse |
Record No:38
ACCESS NO | 100670 |
GENE | P4hb |
DESCRIPTION | Prolyl 4-hydroxylase |
NCBI ENTREZ ACCESS NO | 18453 |
UNIPROT ACCESS NO | P09103 |
ORGANISM | BALB/c Mouse |
DISEASE PHENOTYPE | Asthma induced by Ovalbumin |
SAMPLE | Lung tissue |
TECHNIQUES | MALDI Tof |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | Downregulated in chronic asthma model. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 21751807 |
DRUG TARGET | BE0002467 |
MONCLONAL ANTIBODY | Anti-P4HB for Mouse/Rat/Human |
Record No:39
ACCESS NO | 100675 |
GENE | Ppwd1 |
DESCRIPTION | Peptidylprolyl isomerase A |
NCBI ENTREZ ACCESS NO | 238831 |
UNIPROT ACCESS NO | Q8CEC6 |
ORGANISM | BALB/c Mouse |
DISEASE PHENOTYPE | Asthma induced by Ovalbumin |
SAMPLE | Lung tissue |
TECHNIQUES | MALDI Tof |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | Downregulated in chronic asthma model. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 21751807 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-PPWD1 for Mouse/Rat/Human |
Record No:40
ACCESS NO | 100679 |
GENE | Ppp1r7 |
DESCRIPTION | Protein phosphatase 1 regulatory subunit 7 |
NCBI ENTREZ ACCESS NO | 66385 |
UNIPROT ACCESS NO | Q3UM45 |
ORGANISM | BALB/c Mouse |
DISEASE PHENOTYPE | Asthma induced by Ovalbumin |
SAMPLE | Lung tissue |
TECHNIQUES | MALDI Tof |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | Upregulated in allergen induced asthma model. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 21751807 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-PPP1R7 for Dog/Human |
Record No:41
ACCESS NO | 100684 |
GENE | Pthlh |
DESCRIPTION | Parathyroid hormone-related protein |
NCBI ENTREZ ACCESS NO | 19227 |
UNIPROT ACCESS NO | P22858 |
ORGANISM | BALB/c Mouse |
DISEASE PHENOTYPE | Asthma induced by Ovalbumin |
SAMPLE | Lung tissue |
TECHNIQUES | MALDI Tof |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | Upregulated in allergen induced asthma model. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 21751807 |
DRUG TARGET | BE0001388 |
MONCLONAL ANTIBODY | Anti-PTHLH for Human |
Record No:42
ACCESS NO | 100687 |
GENE | Pdia3 |
DESCRIPTION | Protein disulfide-isomerase A3 |
NCBI ENTREZ ACCESS NO | 14827 |
UNIPROT ACCESS NO | P27773 |
ORGANISM | BALB/c Mouse |
DISEASE PHENOTYPE | Asthma induced by Ovalbumin |
SAMPLE | Lung tissue |
TECHNIQUES | MALDI Tof |
OMICS | Proteomics |
STUDY | High Throughput |
