BROWSE RESULT OF Q
1 Records |
ACCESS NO | 101585 |
GENE | Qscn6 |
DESCRIPTION | Quiescin Q6 sulfhydryl oxidase 1 |
NCBI ENTREZ ACCESS NO | 104009 |
UNIPROT ACCESS NO | Q8BND5 |
ORGANISM | Balb/C wild-type mice |
DISEASE PHENOTYPE | Allergic asthma induced by both Ovalbumin and mIL-13 |
SAMPLE | Lung tissue |
TECHNIQUES | Gene Chip microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | Involved in Redox reactions and expressed after induction with IL 14. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 16402082 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |