BROWSE RESULT OF X
8 Records |
ACCESS NO | 100002 |
GENE | XIST |
DESCRIPTION | X inactive specific transcript (non-protein coding) |
NCBI ENTREZ ACCESS NO | 7503 |
UNIPROT ACCESS NO | |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma ( comparison between high and low socio-economic conditions [SEC]) |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray and TaqMan Gene Expression Assays |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | This transcript is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:2
ACCESS NO | 100465 |
GENE | XIRP1 (CMYA1) |
DESCRIPTION | xin actin-binding repeat containing 1 |
NCBI ENTREZ ACCESS NO | 165904 |
UNIPROT ACCESS NO | Q702N8 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma |
SAMPLE | Airway smooth muscle cell (ASM) line |
TECHNIQUES | Microarray and qPCR |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is induced after 4 hrs. of dexamethasone treatment. However the expression change varied greatly after 24 hrs of challenge. |
GEO_PRIDE_ACCESS_NO | GSE3946 |
REFERENCE | 21257922 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:3
ACCESS NO | 100844 |
GENE | Xrcc3 |
DESCRIPTION | X-ray repair complementing defective repair in Chinese hamster cells 3 |
NCBI ENTREZ ACCESS NO | 74335 |
UNIPROT ACCESS NO | Q9CXE6 |
ORGANISM | SWR/J mouse |
DISEASE PHENOTYPE | Allergic conjunctivitis |
SAMPLE | Conjunctival Tissues |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | Highly expressed in allergic conjuctival transcriptome. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 18658092 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-XRCC3 for Rat/Mouse/Human |
Record No:4
ACCESS NO | 100889 |
GENE | XCL1 |
DESCRIPTION | Chemokine (C motif) ligand 1 |
NCBI ENTREZ ACCESS NO | 6375 |
UNIPROT ACCESS NO | P47992 |
ORGANISM | Human |
DISEASE PHENOTYPE | Allergic rhinitis |
SAMPLE | Nasal mucosa |
TECHNIQUES | cDNA Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | Upregulated in rhinitis patients. Selected based on fold change. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 17982926 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Lymphotactin for Human |
Record No:5
ACCESS NO | 100890 |
GENE | XCL2 |
DESCRIPTION | Chemokine (C motif) ligand 2 |
NCBI ENTREZ ACCESS NO | 6846 |
UNIPROT ACCESS NO | Q9UBD3 |
ORGANISM | Human |
DISEASE PHENOTYPE | Allergic rhinitis |
SAMPLE | Nasal mucosa |
TECHNIQUES | cDNA Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | Upregulated in rhinitis patients. Selected based on fold change. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 17982926 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:6
ACCESS NO | 100896 |
GENE | XCR1 |
DESCRIPTION | Chemokine (C motif) receptor 1 |
NCBI ENTREZ ACCESS NO | 2829 |
UNIPROT ACCESS NO | P46094 |
ORGANISM | Human |
DISEASE PHENOTYPE | Allergic rhinitis |
SAMPLE | Nasal mucosa |
TECHNIQUES | cDNA Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | Upregulated in rhinitis patients. Selected based on fold change. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 17982926 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:7
ACCESS NO | 101890 |
GENE | XRCC6 |
DESCRIPTION | Thyroid autoantigen 70kD |
NCBI ENTREZ ACCESS NO | 2547 |
UNIPROT ACCESS NO | P12956 |
ORGANISM | Human |
DISEASE PHENOTYPE | Atopic dermatitis |
SAMPLE | Fibroblast |
TECHNIQUES | 2D-PAGE and MALDI-TOF/TOF |
OMICS | Proteomics |
STUDY | High Throughput |
COMMENTS | This protein is down regulated in atopic fibroblasts comparative to normal fibroblasts. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 15468290 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Ku70 for Mouse/Human |
Record No:8
ACCESS NO | 102000 |
GENE | XRCC6BP1 |
DESCRIPTION | XRCC6 binding protein 1 |
NCBI ENTREZ ACCESS NO | 91419 |
UNIPROT ACCESS NO | Q9Y6H3 |
ORGANISM | Human |
DISEASE PHENOTYPE | Asthma and allergic rhinitis |
SAMPLE | Epithelial cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | Downregulated in lower airways in patients suffering from allergic rhinitis with or without asthma. |
GEO_PRIDE_ACCESS_NO | GSE51392 |
REFERENCE | 24475887 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |