BROWSE RESULT OF Epigenetics
| 16 Records |
| ACCESS NO | 100608 |
| GENE | Runx3 |
| DESCRIPTION | Runt-related transcription factor 3 |
| NCBI ENTREZ ACCESS NO | 12399 |
| UNIPROT ACCESS NO | Q3U1Q3 |
| ORGANISM | Mouse |
| SAMPLE | Lung Tissue |
| TECHNIQUES | Methylation-specific PCR and MALDI-TOF |
| OMICS | Epigenetics |
| STUDY | Low Throughput |
| COMMENTS | Negative regulator of allergic disorders but suppressed in progeny due to high methylation if exposed to a methyl rich diet. |
| GEO_PRIDE_ACCESS_NO | N/A |
| REFERENCE | 18802477 |
| DRUG TARGET | |
| MONCLONAL ANTIBODY | Anti-RUNX1/AML1+RUNX3+RUNX2 for Human/Mouse/Rat |
Record No:2
| ACCESS NO | 100609 |
| GENE | IFNG |
| DESCRIPTION | interferon-gamma |
| NCBI ENTREZ ACCESS NO | 3458 |
| UNIPROT ACCESS NO | P01579 |
| ORGANISM | Human |
| SAMPLE | T cells from peripheral blood |
| TECHNIQUES | bisulphite-specific polymerase chain reaction (PCR |
| OMICS | Epigenetics |
| STUDY | Low Throughput |
| COMMENTS | Exposure to smoke and ambient air pollution leads to hypermethylation and thereby decreased expression of IFN gamma. |
| GEO_PRIDE_ACCESS_NO | N/A |
| REFERENCE | 23009259 |
| DRUG TARGET | BE0000944 |
| MONCLONAL ANTIBODY | Anti-IFNGR1 for Human |
Record No:3
| ACCESS NO | 100610 |
| GENE | MT-CO2 |
| DESCRIPTION | Cyclooxygenase-2 |
| NCBI ENTREZ ACCESS NO | 4513 |
| UNIPROT ACCESS NO | P00403 |
| ORGANISM | Human |
| SAMPLE | Airway epithelial cells |
| TECHNIQUES | ChIP and HDAC/HAT assay |
| OMICS | Epigenetics |
| STUDY | Low Throughput |
| COMMENTS | Loss of HDAC1 increases cyclooxygenase expression during exposure to diesel exhaust particles. |
| GEO_PRIDE_ACCESS_NO | N/A |
| REFERENCE | 17395887 |
| DRUG TARGET | BE0003385 |
| MONCLONAL ANTIBODY | Anti-MTCO2 for Human |
Record No:4
| ACCESS NO | 100611 |
| GENE | NOS2 |
| DESCRIPTION | nitric oxide synthase 2 |
| NCBI ENTREZ ACCESS NO | 4843 |
| UNIPROT ACCESS NO | P35228 |
| ORGANISM | Human |
| SAMPLE | Buccal-cell suspension |
| TECHNIQUES | Bisulphite-specific PCR and pyrosequencing |
| OMICS | Epigenetics |
| STUDY | Low Throughput |
| COMMENTS | Several CPG loci in NOS genes are methylated suggesting alteration in expression. |
| GEO_PRIDE_ACCESS_NO | N/A |
| REFERENCE | 22591701 |
| DRUG TARGET | BE0000005 |
| MONCLONAL ANTIBODY | Anti-iNOS for Mouse/Rat |
Record No:5
| ACCESS NO | 100612 |
| GENE | ACSL3 |
| DESCRIPTION | acyl-CoA synthetase long-chain family member 3 |
| NCBI ENTREZ ACCESS NO | 2181 |
| UNIPROT ACCESS NO | O95573 |
| ORGANISM | Human |
| SAMPLE | Umbilical cord white blood cells |
| TECHNIQUES | Methylation specific PCR |
| OMICS | Epigenetics |
| STUDY | Low Throughput |
| COMMENTS | Methylation of the ACSL3 5'-CGI is significantly associated with asthma in children. |
| GEO_PRIDE_ACCESS_NO | N/A |
| REFERENCE | 19221603 |
| DRUG TARGET | BE0001093 |
| MONCLONAL ANTIBODY | N/A |
Record No:6
| ACCESS NO | 100613 |
| GENE | RAD50 |
| DESCRIPTION | RAD50 |
| NCBI ENTREZ ACCESS NO | 10111 |
| UNIPROT ACCESS NO | Q92878 |
| ORGANISM | Human |
| SAMPLE | Cord blood |
| TECHNIQUES | bisulphite-specific polymerase chain reaction (PCR |
| OMICS | Epigenetics |
| STUDY | Low Throughput |
| COMMENTS | Hypermethylated in asthmatic children. |
| GEO_PRIDE_ACCESS_NO | N/A |
| REFERENCE | 23346934 |
| DRUG TARGET | |
| MONCLONAL ANTIBODY | Anti-RAD50 for Human |
Record No:7
| ACCESS NO | 100614 |
| GENE | FOXP3 |
| DESCRIPTION | forkhead box protein 3 |
| NCBI ENTREZ ACCESS NO | 50943 |
| UNIPROT ACCESS NO | Q9BZS1 |
| ORGANISM | Human |
| SAMPLE | T cells from peripheral blood |
| TECHNIQUES | Bisulphite-specific PCR and pyrosequencing |
| OMICS | Epigenetics |
| STUDY | Low Throughput |
| COMMENTS | Essential for the development of T regulatory cells and is hypermethylated on exposure of ambient air pollution thus decreasing its expression. |
| GEO_PRIDE_ACCESS_NO | N/A |
| REFERENCE | 23009259 |
| DRUG TARGET | |
| MONCLONAL ANTIBODY | Anti-FOXP3 for Rat/Human |
Record No:8
| ACCESS NO | 100615 |
| GENE | Il4 |
| DESCRIPTION | interleukin 4 |
| NCBI ENTREZ ACCESS NO | 16189 |
| UNIPROT ACCESS NO | P07750 |
| ORGANISM | Mouse |
| SAMPLE | CD4+ T cell |
| TECHNIQUES | Chip assay |
| OMICS | Epigenetics |
| STUDY | Low Throughput |
| COMMENTS | HDAC1 directly controls the gene locus of IL4 and loss of HDAC1 leads to increased IL4. |
| GEO_PRIDE_ACCESS_NO | N/A |
| REFERENCE | 20702731 |
| DRUG TARGET | |
| MONCLONAL ANTIBODY | Anti-IL4 for Human/Mouse/Monkey |
Record No:9
| ACCESS NO | 100616 |
| GENE | Hdac1 |
| DESCRIPTION | histone deacetylase 1 |
| NCBI ENTREZ ACCESS NO | 433759 |
| UNIPROT ACCESS NO | O09106 |
| ORGANISM | Mouse |
| SAMPLE | CD4+ T cell |
| TECHNIQUES | Chip assay |
| OMICS | Epigenetics |
| STUDY | Low Throughput |
| COMMENTS | Loss of HDAC1 leads to increased allergic symptoms. |
| GEO_PRIDE_ACCESS_NO | N/A |
| REFERENCE | 20702731 |
| DRUG TARGET | BE0002365 |
| MONCLONAL ANTIBODY | Anti HDAC1 antibody for human/mouse/ rat |
Record No:10
| ACCESS NO | 100617 |
| GENE | Il13 |
| DESCRIPTION | interleukin 13 |
| NCBI ENTREZ ACCESS NO | 16163 |
| UNIPROT ACCESS NO | P20109 |
| ORGANISM | Mouse |
| SAMPLE | CD4+ T cell |
| TECHNIQUES | Nucleofection with Let-7 miRNA |
| OMICS | Epigenetics |
| STUDY | High Throughput and Low Throughput |
| COMMENTS | IL-13 is regulated by mmu-let-71. |
| GEO_PRIDE_ACCESS_NO | N/A |
| REFERENCE | 20630862 |
| DRUG TARGET | BE0002438 |
| MONCLONAL ANTIBODY | Anti-IL13 for Human |
Record No:11
| ACCESS NO | 100618 |
| GENE | CCL11 |
| DESCRIPTION | Eotaxin |
| NCBI ENTREZ ACCESS NO | 6356 |
| UNIPROT ACCESS NO | P51671 |
| ORGANISM | Human |
| SAMPLE | Airway smooth muscle cells |
| TECHNIQUES | Chip assay/western blotting/EMSA |
| OMICS | Epigenetics |
| STUDY | Low Throughput |
| COMMENTS | It is a major eosinophil chemoattractant whose gene expression is controlled by selective histone H4 acetylation on lysines 5 and 12 at the eotaxin promoter |
| GEO_PRIDE_ACCESS_NO | N/A |
| REFERENCE | 15972682 |
| DRUG TARGET | BE0003389 |
| MONCLONAL ANTIBODY | Anti-Eotaxin for Human |
Record No:12
| ACCESS NO | 100619 |
| GENE | IL2 |
| DESCRIPTION | Interleukin2 |
| NCBI ENTREZ ACCESS NO | 3558 |
| UNIPROT ACCESS NO | P60568 |
| ORGANISM | Human |
| SAMPLE | Cord blood |
| TECHNIQUES | Pyrosequencing |
| OMICS | Epigenetics |
| STUDY | Low Throughput |
| COMMENTS | Increasing methylation in cord blood of a functional CpG site in the IL-2 promoter is associated with increased likelihood of severe asthma exacerbations. |
| GEO_PRIDE_ACCESS_NO | N/A |
| REFERENCE | 23414538 |
| DRUG TARGET | BE0001029 |
| MONCLONAL ANTIBODY | Anti-IL2 for Human |
Record No:13
| ACCESS NO | 100620 |
| GENE | ARG1 |
| DESCRIPTION | Arginase 1 |
| NCBI ENTREZ ACCESS NO | 383 |
| UNIPROT ACCESS NO | P05089 |
| ORGANISM | Human |
| SAMPLE | Buccal mucosal cells |
| TECHNIQUES | Pyrosequencing |
| OMICS | Epigenetics |
| STUDY | Low Throughput |
| COMMENTS | DNA methylation at the promoter of Arg1 is associated with exhaled nitric oxide- a well known biomarker of airway inflammation. |
| GEO_PRIDE_ACCESS_NO | N/A |
| REFERENCE | 21512169 |
| DRUG TARGET | BE0000286 |
| MONCLONAL ANTIBODY | N/A |
Record No:14
| ACCESS NO | 100621 |
| GENE | ARG2 |
| DESCRIPTION | Arginase 2 |
| NCBI ENTREZ ACCESS NO | 384 |
| UNIPROT ACCESS NO | P78540 |
| ORGANISM | Human |
| SAMPLE | Buccal mucosal cells |
| TECHNIQUES | Pyrosequencing |
| OMICS | Epigenetics |
| STUDY | Low Throughput |
| COMMENTS | Difference in DNA methylation at the promoter of Arg1 controls the exhaled nitric oxide. |
| GEO_PRIDE_ACCESS_NO | N/A |
| REFERENCE | 21512169 |
| DRUG TARGET | BE0000758 |
| MONCLONAL ANTIBODY | Anti-ARG2 for Human/Rat |
Record No:15
| ACCESS NO | 100622 |
| GENE | ALOX12 |
| DESCRIPTION | arachidonate 12-lipoxygenase |
| NCBI ENTREZ ACCESS NO | 239 |
| UNIPROT ACCESS NO | P18054 |
| ORGANISM | Human |
| SAMPLE | cord blood DNA |
| TECHNIQUES | Pyrosequencing |
| OMICS | Epigenetics |
| STUDY | Low Throughput |
| COMMENTS | Hypomethylation at two CpGs of ALOX12 was significantly associated with persistent wheezing. |
| GEO_PRIDE_ACCESS_NO | N/A |
| REFERENCE | 22920181 |
| DRUG TARGET | |
| MONCLONAL ANTIBODY | N/A |
Record No:16
| ACCESS NO | 100961 |
| GENE | Mir21 |
| DESCRIPTION | Micro RNA 21 |
| NCBI ENTREZ ACCESS NO | 387140 |
| UNIPROT ACCESS NO | |
| ORGANISM | Mouse |
| SAMPLE | Lung tissue |
| TECHNIQUES | Micro RNA microarray and RT-PCR |
| OMICS | Epigenetics |
| STUDY | High Throughput |
| COMMENTS | It is a micro-RNA whose target is mIL-12p35. Decrease in mIL-12p35 leads to polarization TH cells to TH2 response. |
| GEO_PRIDE_ACCESS_NO | N/A |
| REFERENCE | 19342679 |
| DRUG TARGET | |
| MONCLONAL ANTIBODY | N/A |