BROWSE RESULT OF Genomics
1252 Records |
ACCESS NO | 100000 |
GENE | PSPH |
DESCRIPTION | Phosphoserine phosphatase |
NCBI ENTREZ ACCESS NO | 5723 |
UNIPROT ACCESS NO | P78330 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0004590 |
MONCLONAL ANTIBODY | Anti-Phosphoserine phosphatase for Mouse/Human |
Record No:2
ACCESS NO | 100001 |
GENE | S100A8 |
DESCRIPTION | S100 calcium binding protein A8 |
NCBI ENTREZ ACCESS NO | 6279 |
UNIPROT ACCESS NO | P05109 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray and TaqMan Gene Expression Assays |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It has chemotactic effects on leucocytes and proinflammatory effects on endothelial cells. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-MRP8 + MRP14 for Human/Monkey |
Record No:3
ACCESS NO | 100002 |
GENE | XIST |
DESCRIPTION | X inactive specific transcript (non-protein coding) |
NCBI ENTREZ ACCESS NO | 7503 |
UNIPROT ACCESS NO | |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray and TaqMan Gene Expression Assays |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | This transcript is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:4
ACCESS NO | 100003 |
GENE | UTS2 |
DESCRIPTION | Urotensin 2 |
NCBI ENTREZ ACCESS NO | 10911 |
UNIPROT ACCESS NO | O95399 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:5
ACCESS NO | 100004 |
GENE | HLA-DQB1 |
DESCRIPTION | Major histocompatibility complex class II-DQ beta 1 |
NCBI ENTREZ ACCESS NO | 3119 |
UNIPROT ACCESS NO | P01920 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | It is involved in antigen processing and presentation. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0004466 |
MONCLONAL ANTIBODY | Anti-HLA DQB1 for Human |
Record No:6
ACCESS NO | 100005 |
GENE | PPBP |
DESCRIPTION | Pro-platelet basic protein (chemokine (C-X-C motif) ligand 7) |
NCBI ENTREZ ACCESS NO | 5473 |
UNIPROT ACCESS NO | P02775 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | It regulates chemokine activity. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0000946 |
MONCLONAL ANTIBODY | N/A |
Record No:7
ACCESS NO | 100006 |
GENE | HBB |
DESCRIPTION | Hemoglobin-beta |
NCBI ENTREZ ACCESS NO | 3043 |
UNIPROT ACCESS NO | P68871 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0000629 |
MONCLONAL ANTIBODY | N/A |
Record No:8
ACCESS NO | 100007 |
GENE | ANXA5 |
DESCRIPTION | Annexin A5 |
NCBI ENTREZ ACCESS NO | 308 |
UNIPROT ACCESS NO | P08758 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | It is involved in stress and wound response. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0004149 |
MONCLONAL ANTIBODY | Anti-Annexin V for Human |
Record No:9
ACCESS NO | 100008 |
GENE | CD14 |
DESCRIPTION | CD14 molecule |
NCBI ENTREZ ACCESS NO | 929 |
UNIPROT ACCESS NO | P08571 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0002442 |
MONCLONAL ANTIBODY | N/A |
Record No:10
ACCESS NO | 100009 |
GENE | ADM |
DESCRIPTION | Adrenomedullin |
NCBI ENTREZ ACCESS NO | 133 |
UNIPROT ACCESS NO | P35318 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray and TaqMan Gene Expression Assays |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is involved in wound responsee. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:11
ACCESS NO | 100010 |
GENE | HBA2 |
DESCRIPTION | Hemoglobin-alpha 2 |
NCBI ENTREZ ACCESS NO | 3040 |
UNIPROT ACCESS NO | P69905 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:12
ACCESS NO | 100011 |
GENE | LPGAT1 |
DESCRIPTION | Lysophosphatidylglycerol acyltransferase 1 |
NCBI ENTREZ ACCESS NO | 9926 |
UNIPROT ACCESS NO | Q92604 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:13
ACCESS NO | 100012 |
GENE | ERBB2IP |
DESCRIPTION | erbb2 interacting protein |
NCBI ENTREZ ACCESS NO | 55914 |
UNIPROT ACCESS NO | Q96RT |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:14
ACCESS NO | 100013 |
GENE | PF4 |
DESCRIPTION | Platelet factor 4 |
NCBI ENTREZ ACCESS NO | 5196 |
UNIPROT ACCESS NO | P02776 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | It participates in chemokine activity. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0001129 |
MONCLONAL ANTIBODY | Anti-PF4 for Rat/Human |
Record No:15
ACCESS NO | 100014 |
GENE | KIAA0101 |
DESCRIPTION | KIAA0101 |
NCBI ENTREZ ACCESS NO | 9768 |
UNIPROT ACCESS NO | Q15004 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-KIAA0101 for Human |
Record No:16
ACCESS NO | 100015 |
GENE | HTATSF1 |
DESCRIPTION | HIV-1 Tat specific factor 1 |
NCBI ENTREZ ACCESS NO | 27336 |
UNIPROT ACCESS NO | O43719 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-HIV TAT specific factor 1 for Rat/Human |
Record No:17
ACCESS NO | 100016 |
GENE | SOD2 |
DESCRIPTION | superoxide dismutase 2 |
NCBI ENTREZ ACCESS NO | 6648 |
UNIPROT ACCESS NO | P04179 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray and TaqMan Gene Expression Assays |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is a stress responsive protein. It recruits and activates immune cells and thus prolonging inflammation. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0004453 |
MONCLONAL ANTIBODY | Anti-SOD2 for Mouse/Rat/Human |
Record No:18
ACCESS NO | 100017 |
GENE | S100A9 |
DESCRIPTION | S100 calcium binding protein A9 |
NCBI ENTREZ ACCESS NO | 6280 |
UNIPROT ACCESS NO | P06702 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray and TaqMan Gene Expression Assays |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is involved in immune response and inflammation. It has chemotactic effects on leucocytes and proinflammatory effects on endothelial cells. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-S100A9 for Human |
Record No:19
ACCESS NO | 100018 |
GENE | TYMS |
DESCRIPTION | Thymidylate synthetase |
NCBI ENTREZ ACCESS NO | 7298 |
UNIPROT ACCESS NO | P04818 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | It is a stress responsive protein. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0000324 |
MONCLONAL ANTIBODY | N/A |
Record No:20
ACCESS NO | 100019 |
GENE | VCAN (CSPG2) |
DESCRIPTION | Versican |
NCBI ENTREZ ACCESS NO | 1462 |
UNIPROT ACCESS NO | P13611 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0004606 |
MONCLONAL ANTIBODY | Anti-Versican [EPR12277] for Mouse/Rat/Human |
Record No:21
ACCESS NO | 100020 |
GENE | HLA-DQA1 |
DESCRIPTION | Major histocompatibility complex class II-DQ alpha 1 |
NCBI ENTREZ ACCESS NO | 3117 |
UNIPROT ACCESS NO | P01909 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | It is involved in antigen processing and presentation. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0002122 |
MONCLONAL ANTIBODY | Anti-HLA-DQA1 antibody [EPR7300] for Mouse/Rat/Human |
Record No:22
ACCESS NO | 100021 |
GENE | ZBTB1 |
DESCRIPTION | Zinc finger and BTB domain containing 1 |
NCBI ENTREZ ACCESS NO | 22890 |
UNIPROT ACCESS NO | Q9Y2K1 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:23
ACCESS NO | 100022 |
GENE | S100A12 |
DESCRIPTION | S100 calcium binding protein A12 |
NCBI ENTREZ ACCESS NO | 6283 |
UNIPROT ACCESS NO | P80511 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray and TaqMan Gene Expression Assays |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | It is a stress responsive protein. It recruits and activates immune cells and thus prolonging inflammation. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0001206 |
MONCLONAL ANTIBODY | Anti-S100A12 for Human |
Record No:24
ACCESS NO | 100023 |
GENE | RRM2 |
DESCRIPTION | Ribonucleotide reductase M2 |
NCBI ENTREZ ACCESS NO | 6241 |
UNIPROT ACCESS NO | P31350 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0002450 |
MONCLONAL ANTIBODY | Anti-RRM2 for Human |
Record No:25
ACCESS NO | 100024 |
GENE | CD37 |
DESCRIPTION | CD37 molecule |
NCBI ENTREZ ACCESS NO | 951 |
UNIPROT ACCESS NO | P11049 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-CD37 for Mouse/Human |
Record No:26
ACCESS NO | 100025 |
GENE | SELT |
DESCRIPTION | Selenoprotein T |
NCBI ENTREZ ACCESS NO | 51714 |
UNIPROT ACCESS NO | P62341 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:27
ACCESS NO | 100026 |
GENE | PCMTD2 |
DESCRIPTION | Protein-L-isoaspartate (D-aspartate) O-methyltransferase domain containing 2 |
NCBI ENTREZ ACCESS NO | 55251 |
UNIPROT ACCESS NO | Q9NV79 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:28
ACCESS NO | 100027 |
GENE | SAMSN1 |
DESCRIPTION | SAM domain and SH3 domain and nuclear localization signals 1 |
NCBI ENTREZ ACCESS NO | 64092 |
UNIPROT ACCESS NO | Q9NSI8 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-SAMSN1 for Human |
Record No:29
ACCESS NO | 100028 |
GENE | HBA1 |
DESCRIPTION | hemoglobin-alpha 1 |
NCBI ENTREZ ACCESS NO | 3039 |
UNIPROT ACCESS NO | P69905 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in low SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0000130 |
MONCLONAL ANTIBODY | N/A |
Record No:30
ACCESS NO | 100029 |
GENE | JUN |
DESCRIPTION | jun proto-oncogene |
NCBI ENTREZ ACCESS NO | 3725 |
UNIPROT ACCESS NO | P05412 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray and TaqMan Gene Expression Assays |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | This transcription factor helps in cell proliferation. It encode key components of the AP1 family of transcription factor. It showed decreased acxtivity in low SE group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-c-Jun [E254] for Human/Mouse/Rat |
Record No:31
ACCESS NO | 100030 |
GENE | BTG2 |
DESCRIPTION | BTG family-member 2 |
NCBI ENTREZ ACCESS NO | 7832 |
UNIPROT ACCESS NO | P78543 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in high SEC group. It is related to cell cycle control and helps correcting the effects of DNA damage. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-BTG2 for Human |
Record No:32
ACCESS NO | 100031 |
GENE | LONPL |
DESCRIPTION | Lon peptidase 2 |
NCBI ENTREZ ACCESS NO | 83752 |
UNIPROT ACCESS NO | Q86WA8 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in high SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:33
ACCESS NO | 100032 |
GENE | H2AFX |
DESCRIPTION | H2A histone family member X |
NCBI ENTREZ ACCESS NO | 3014 |
UNIPROT ACCESS NO | P16104 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in high SEC group. It is a stress response protein. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0002385 |
MONCLONAL ANTIBODY | N/A |
Record No:34
ACCESS NO | 100033 |
GENE | HIST1H2AE |
DESCRIPTION | Histone cluster 1- H2ae |
NCBI ENTREZ ACCESS NO | 3012 |
UNIPROT ACCESS NO | P04908 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in high SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Histone H2A (acetyl K5) [EP856Y] for Mouse/Rat/Human |
Record No:35
ACCESS NO | 100034 |
GENE | INPP4B |
DESCRIPTION | Inositol polyphosphate-4-phosphatase type II |
NCBI ENTREZ ACCESS NO | 8821 |
UNIPROT ACCESS NO | O15327 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in high SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-INPP4B for Mouse/Rat/Human |
Record No:36
ACCESS NO | 100035 |
GENE | TXLNGY (CYorf15B) |
DESCRIPTION | Taxilin gamma pseudogene Y-linked |
NCBI ENTREZ ACCESS NO | 246126 |
UNIPROT ACCESS NO | Q9BZA5 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in high SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:37
ACCESS NO | 100036 |
GENE | DNAJB1 |
DESCRIPTION | DnaJ (Hsp40) homolog subfamily B-member 1 |
NCBI ENTREZ ACCESS NO | 3337 |
UNIPROT ACCESS NO | P25685 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | It protect cells from inflammatory molecules such as reactive oxygen species and are protective against pulmonary inflammations. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:38
ACCESS NO | 100037 |
GENE | EIF4A1 |
DESCRIPTION | Eukaryotic translation initiation factor 4A1 |
NCBI ENTREZ ACCESS NO | 1973 |
UNIPROT ACCESS NO | P60842 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in high SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-eIF4A1 [EPR14505(B)] for Mouse/Rat/Human |
Record No:39
ACCESS NO | 100038 |
GENE | ANK3 |
DESCRIPTION | Ankyrin 3 |
NCBI ENTREZ ACCESS NO | 288 |
UNIPROT ACCESS NO | Q12955 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in high SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Ankyrin G for Mouse/Rat/Human |
Record No:40
ACCESS NO | 100039 |
GENE | KDM5D (SMCY) |
DESCRIPTION | Lysine (K)-specific demethylase 5D |
NCBI ENTREZ ACCESS NO | 8284 |
UNIPROT ACCESS NO | Q9BY66 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in high SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0002215 |
MONCLONAL ANTIBODY | N/A |
Record No:41
ACCESS NO | 100040 |
GENE | HSPA1A |
DESCRIPTION | Heat shock 70kDa protein 1A |
NCBI ENTREZ ACCESS NO | 3303 |
UNIPROT ACCESS NO | P08107 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | It protect cells from inflammatory molecules such as reactive oxygen species and are protective against pulmonary inflammations. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Hsp70 [5A5] for Mouse/Rat/Human |
Record No:42
ACCESS NO | 100041 |
GENE | TUBB2A |
DESCRIPTION | Tubulin beta 2A class IIa |
NCBI ENTREZ ACCESS NO | 7280 |
UNIPROT ACCESS NO | Q13885 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in high SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0003400 |
MONCLONAL ANTIBODY | Anti-TUBB2A for Mouse/Rat/Human |
Record No:43
ACCESS NO | 100042 |
GENE | EGR1 |
DESCRIPTION | Early growth response 1 |
NCBI ENTREZ ACCESS NO | 1958 |
UNIPROT ACCESS NO | P18146 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray and TaqMan Gene Expression Assays |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | This gene is upregulated more in high SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Egr1 for Human |
Record No:44
ACCESS NO | 100043 |
GENE | FOS |
DESCRIPTION | FBJ murine osteosarcoma viral oncogene homolog |
NCBI ENTREZ ACCESS NO | 2353 |
UNIPROT ACCESS NO | P01100 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray and TaqMan Gene Expression Assays |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | This transcription factor helps in cell proliferation. It encode key components of the AP1 family of transcription factor. It showed decreased acxtivity in low SE group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | BE0001126 |
MONCLONAL ANTIBODY | Anti-c-Fos for Mouse/Rat/Human |
Record No:45
ACCESS NO | 100044 |
GENE | FAM118A |
DESCRIPTION | Family with sequence similarity 118 member A |
NCBI ENTREZ ACCESS NO | 55007 |
UNIPROT ACCESS NO | Q9NWS6 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in high SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:46
ACCESS NO | 100045 |
GENE | HSPA6 |
DESCRIPTION | Heat shock 70kDa protein 6 |
NCBI ENTREZ ACCESS NO | 3310 |
UNIPROT ACCESS NO | P17066 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | It protect cells from inflammatory molecules such as reactive oxygen species and are protective against pulmonary inflammations. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-HSPA6 for Mouse/Rat/Human |
Record No:47
ACCESS NO | 100046 |
GENE | FOSB |
DESCRIPTION | FBJ murine osteosarcoma viral oncogene homolog B |
NCBI ENTREZ ACCESS NO | 2354 |
UNIPROT ACCESS NO | P53539 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray and TaqMan Gene Expression Assays |
OMICS | Genomics |
STUDY | High Throughput and Low Throughput |
COMMENTS | This transcription factor helps in cell proliferation. It encode key components of the AP1 family of transcription factor. It showed decreased acxtivity in low SE group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Fos B for Rat/Human |
Record No:48
ACCESS NO | 100047 |
GENE | DDX3Y |
DESCRIPTION | DEAD (Asp-Glu-Ala-Asp) box helicase 3 Y-linked |
NCBI ENTREZ ACCESS NO | 8653 |
UNIPROT ACCESS NO | O15523 |
ORGANISM | Human |
SAMPLE | CD2+ cells |
TECHNIQUES | Microarray |
OMICS | Genomics |
STUDY | High Throughput |
COMMENTS | This gene is upregulated more in high SEC group. |
GEO_PRIDE_ACCESS_NO | GSE7894 |
REFERENCE | 19001005 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
