BROWSE RESULT OF Others
225 Records |
ACCESS NO | 100397 |
GENE | EPX |
DESCRIPTION | Eosinophil peroxidase |
NCBI ENTREZ ACCESS NO | 8288 |
UNIPROT ACCESS NO | P11678 |
ORGANISM | Human |
SAMPLE | sputum eosinophils |
TECHNIQUES | ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | It is specific surrogate marker of eosinophil degranulation and airway eosinophilia. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 23931643 |
DRUG TARGET | BE0003555 |
MONCLONAL ANTIBODY | Anti-EPX for Human |
Record No:2
ACCESS NO | 100402 |
GENE | MMP9 |
DESCRIPTION | Matrix metalloproteinase (MMP)-9 |
NCBI ENTREZ ACCESS NO | 4318 |
UNIPROT ACCESS NO | P14780 |
ORGANISM | Human |
SAMPLE | Plasma |
TECHNIQUES | ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | This gene mainly contributes to inflammatory responses. It also plays a significant role in subsequent tissue remodelling and repair. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 19317840 |
DRUG TARGET | BE0000058 |
MONCLONAL ANTIBODY | Anti-MMP9 for Mouse/Rat/Human |
Record No:3
ACCESS NO | 100945 |
GENE | Alox12 |
DESCRIPTION | Arachidonate 12-lipoxygenase |
NCBI ENTREZ ACCESS NO | 11684 |
UNIPROT ACCESS NO | P39655 |
ORGANISM | balb/c mice |
SAMPLE | Broncho Alveolar Lavage (BALF) fluid |
TECHNIQUES | Western blot and ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Causes epithelial injury in asthma pathogenesis. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 23528921 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:4
ACCESS NO | 100946 |
GENE | MCP3 |
DESCRIPTION | Monocyte chemotactic protein |
NCBI ENTREZ ACCESS NO | 6354 |
UNIPROT ACCESS NO | P80098 |
ORGANISM | Human |
SAMPLE | Genomic DNA from Peripheral blood leukocytes |
TECHNIQUES | PCR and Electrophoretic mobility shift assay |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Promoter polymorphism is associated with asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 21388664 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-MCP3 for Rat/Human |
Record No:5
ACCESS NO | 100947 |
GENE | Sap |
DESCRIPTION | Serum amyloid P |
NCBI ENTREZ ACCESS NO | 20219 |
UNIPROT ACCESS NO | P12246 |
ORGANISM | Female C57BL/6 mouse |
SAMPLE | Lung tissue |
TECHNIQUES | Immunohistochemistry and RT-PCR |
OMICS | others |
STUDY | Low Throughput |
COMMENTS | An important inhibitor of macrophage differentiation.Protects against fungal spore induced allergy. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 20673988 |
DRUG TARGET | BE0001213 |
MONCLONAL ANTIBODY | N/A |
Record No:6
ACCESS NO | 100948 |
GENE | YKL40 |
DESCRIPTION | Chitinase-like protein |
NCBI ENTREZ ACCESS NO | 1116 |
UNIPROT ACCESS NO | P36222 |
ORGANISM | Human |
SAMPLE | Bronchial smooth muscle |
TECHNIQUES | Imunohistochemistry and ELISA and Western Blot |
OMICS | others |
STUDY | Low Throughput |
COMMENTS | Promotes Bronchial smooth muscle cell proliferation and migration with the help of protease activated receptor(PAR2) dependant mechanism. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 22281830 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-CHI3L1 for Human |
Record No:7
ACCESS NO | 100949 |
GENE | IL7 |
DESCRIPTION | Interleukin 7 |
NCBI ENTREZ ACCESS NO | 3574 |
UNIPROT ACCESS NO | P13232 |
ORGANISM | Human |
SAMPLE | Eosinophils from Peripheral blood |
TECHNIQUES | Western blotting Flow cytometry ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Facilitates maturation survival of T cells and activation of eosinophils. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 19155487 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-IL7 for Human |
Record No:8
ACCESS NO | 100950 |
GENE | CD69 |
DESCRIPTION | CD69 |
NCBI ENTREZ ACCESS NO | 969 |
UNIPROT ACCESS NO | Q07108 |
ORGANISM | Human |
SAMPLE | Eosinophils from Peripheral blood |
TECHNIQUES | Western blotting Flow cytometry ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | A marker of cell activation and expressed and upregulated after IL7 induction. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 19155487 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-CD69 for Mouse/Human |
Record No:9
ACCESS NO | 100951 |
GENE | AGR2 |
DESCRIPTION | Anterior gradient 2 |
NCBI ENTREZ ACCESS NO | 10551 |
UNIPROT ACCESS NO | O95994 |
ORGANISM | Human |
SAMPLE | Trachea section |
TECHNIQUES | immunofloresence immunoblotting RT PCR |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Involved in Mucin production in asthmatic airways. Upregulated in asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 22403803 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Anterior Gradient 2 for Rat/Human |
Record No:10
ACCESS NO | 100952 |
GENE | MUC5AC |
DESCRIPTION | Mucin 5AC |
NCBI ENTREZ ACCESS NO | 4586 |
UNIPROT ACCESS NO | P98088 |
ORGANISM | Human |
SAMPLE | Trachea section |
TECHNIQUES | immunofloresence immunoblotting RT PCR |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Activated by Agr2 and helps in the production of mucins. Upregulated in asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 22403803 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Mucin 5AC for Mouse/Human |
Record No:11
ACCESS NO | 100955 |
GENE | CXCR3 |
DESCRIPTION | Chemokine (C-X-C motif) receptor 3 |
NCBI ENTREZ ACCESS NO | 2833 |
UNIPROT ACCESS NO | P49682 |
ORGANISM | Human |
SAMPLE | Peripheral Blood mononuclear cells |
TECHNIQUES | Flow cytometry and immunoflorescent staining |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Regulates the migration of Th1 cells into sites of Th1-driven inflammation and is a major inflammatory molecule in obese patients. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 23760409 |
DRUG TARGET | BE0000934 |
MONCLONAL ANTIBODY | Anti-CXCR3 for Mouse/Human |
Record No:12
ACCESS NO | 100956 |
GENE | RETN |
DESCRIPTION | Resistin |
NCBI ENTREZ ACCESS NO | 56729 |
UNIPROT ACCESS NO | Q9HD89 |
ORGANISM | Human |
SAMPLE | Peripheral Blood mononuclear cells |
TECHNIQUES | Flow cytometry and immunoflorescent staining |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Synthesised mainly in mononuclear cells facilitates cellular infiltartion and increases the width of fat tissues. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 23760409 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Resistin for Human |
Record No:13
ACCESS NO | 100957 |
GENE | IP-10 |
DESCRIPTION | Inhibitory protein 10 |
NCBI ENTREZ ACCESS NO | 3627 |
UNIPROT ACCESS NO | P02778 |
ORGANISM | Human |
SAMPLE | Peripheral Blood mononuclear cells |
TECHNIQUES | Flow cytometry and immunoflorescent staining |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Cause Inflammation and increased in obese patients compared to non-obese. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 23760409 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-IP10 for Mouse/Human |
Record No:14
ACCESS NO | 100958 |
GENE | MIP-1 |
DESCRIPTION | Macrophage inflammatory proteins 1 |
NCBI ENTREZ ACCESS NO | 6348 |
UNIPROT ACCESS NO | P10147 |
ORGANISM | Human |
SAMPLE | Peripheral Blood mononuclear cells |
TECHNIQUES | Flow cytometry and immunoflorescent staining |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Overexpressed in obese patients. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 23760409 |
DRUG TARGET | BE0002471 |
MONCLONAL ANTIBODY | Anti-Macrophage Inflammatory Protein 1 alpha for Human |
Record No:15
ACCESS NO | 100959 |
GENE | CCR5 |
DESCRIPTION | Chemokine (C-C motif) receptor 5 |
NCBI ENTREZ ACCESS NO | 1234 |
UNIPROT ACCESS NO | P51681 |
ORGANISM | Human |
SAMPLE | Peripheral Blood mononuclear cells |
TECHNIQUES | Flow cytometry and immunoflorescent staining |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Overexpressed in obese asthma patients. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 23760409 |
DRUG TARGET | BE0000911 |
MONCLONAL ANTIBODY | Anti-CCR5 for Mouse/Rat/Human |
Record No:16
ACCESS NO | 100960 |
GENE | ITGB3 |
DESCRIPTION | Integrin beta 3 |
NCBI ENTREZ ACCESS NO | 3690 |
UNIPROT ACCESS NO | P05106 |
ORGANISM | Human |
SAMPLE | DNA from blood |
TECHNIQUES | Genotyping |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Single nucleotide polymorphisms in this gene has been significantly associated with asthma in western populations |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 23451109 |
DRUG TARGET | BE0001155 |
MONCLONAL ANTIBODY | Anti-Integrin beta 3 for Mouse/Rat/Human |
Record No:17
ACCESS NO | 100974 |
GENE | Ear2 (ECP) |
DESCRIPTION | Eosinophil cationic protein |
NCBI ENTREZ ACCESS NO | 13587 |
UNIPROT ACCESS NO | P97425 |
ORGANISM | Mouse |
SAMPLE | Ear tissue |
TECHNIQUES | ELISA and Immunohistochemistry |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Increased expression of this protein after DBP challenge is the sign of eosinophil infiltration at the site of inflammation. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24498391 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:18
ACCESS NO | 100975 |
GENE | Tslp |
DESCRIPTION | Thymic stromal lymphopoietin |
NCBI ENTREZ ACCESS NO | 53603 |
UNIPROT ACCESS NO | Q9JIE6 |
ORGANISM | Mouse |
SAMPLE | Ear tissue |
TECHNIQUES | ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Increased expression of TSLP is the reason for aggravation effect of skin inflammation induced by DBP. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24498391 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-TSLP for Human |
Record No:19
ACCESS NO | 100976 |
GENE | IFNG (IFN- gamma) |
DESCRIPTION | Interferon gamma |
NCBI ENTREZ ACCESS NO | 15978 |
UNIPROT ACCESS NO | P01580 |
ORGANISM | Mouse |
SAMPLE | Ear tissue |
TECHNIQUES | ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | This protein level is significantly elevated after exposure to DBP combined with FITC as compared to saline challenge. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24498391 |
DRUG TARGET | BE0000944 |
MONCLONAL ANTIBODY | N/A |
Record No:20
ACCESS NO | 100977 |
GENE | Il4 (IL-4) |
DESCRIPTION | Interleukin 4 |
NCBI ENTREZ ACCESS NO | 16189 |
UNIPROT ACCESS NO | P07750 |
ORGANISM | Mouse |
SAMPLE | Ear tissue |
TECHNIQUES | ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | This protein level is significantly elevated after exposure to DBP combined with FITC as compared to saline challenge. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24498391 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-IL4 for Rat |
Record No:21
ACCESS NO | 100978 |
GENE | Il5 (IL-5) |
DESCRIPTION | Interleukin 5 |
NCBI ENTREZ ACCESS NO | 16191 |
UNIPROT ACCESS NO | P04401 |
ORGANISM | Mouse |
SAMPLE | Ear tissue |
TECHNIQUES | ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | This protein level is significantly elevated after exposure to DBP combined with FITC as compared to saline challenge. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24498391 |
DRUG TARGET | BE0001208 |
MONCLONAL ANTIBODY | Anti-IL5 for Human |
Record No:22
ACCESS NO | 100979 |
GENE | Il13 (IL-13) |
DESCRIPTION | Interleukin 13 |
NCBI ENTREZ ACCESS NO | 16163 |
UNIPROT ACCESS NO | P20109 |
ORGANISM | Mouse |
SAMPLE | Ear tissue |
TECHNIQUES | ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | This protein level is significantly elevated after exposure to DBP combined with FITC as compared to saline challenge. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24498391 |
DRUG TARGET | BE0002438 |
MONCLONAL ANTIBODY | Anti-IL13 for Human |
Record No:23
ACCESS NO | 100980 |
GENE | IL1A (IL-1A) |
DESCRIPTION | Interleukin 1 alpha |
NCBI ENTREZ ACCESS NO | 3552 |
UNIPROT ACCESS NO | P01583 |
ORGANISM | Human |
SAMPLE | Precision-cut lung slices |
TECHNIQUES | ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Expression of this pro-inflammatory mediator is significantly increased after exposure to the respiratory sensitizers trimellitic anhydride (TMA) and ammonium hexa chloroplatinate (HClPt) at subtoxic concentrations. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24412833 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-IL1 alpha for Human |
Record No:24
ACCESS NO | 100981 |
GENE | (TNF) TNF-alpha |
DESCRIPTION | Tumor necrosis factor-alpha |
NCBI ENTREZ ACCESS NO | 7124 |
UNIPROT ACCESS NO | P01375 |
ORGANISM | Human |
SAMPLE | Precision-cut lung slices |
TECHNIQUES | ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Expression of this pro-inflammatory mediator is significantly increased after exposure to the respiratory sensitizers trimellitic anhydride (TMA) and ammonium hexa chloroplatinate (HClPt) at subtoxic concentrations. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24412833 |
DRUG TARGET | BE0000704 |
MONCLONAL ANTIBODY | Anti-TNF alpha [52B83] for Mouse/Human |
Record No:25
ACCESS NO | 100982 |
GENE | IL10 |
DESCRIPTION | Interleukin 10 |
NCBI ENTREZ ACCESS NO | 3586 |
UNIPROT ACCESS NO | P22301 |
ORGANISM | Human |
SAMPLE | Precision-cut lung slices |
TECHNIQUES | Meso Scale Discovery Assays |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | IL-10 production was significantly increased (3.0-fold) after exposure to both respiratory allergens TMA and HClPt. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24412833 |
DRUG TARGET | BE00002484 |
MONCLONAL ANTIBODY | Anti-IL10 for Human |
Record No:26
ACCESS NO | 100983 |
GENE | IFNG (IFN- gamma) |
DESCRIPTION | Interferon gamma |
NCBI ENTREZ ACCESS NO | 3458 |
UNIPROT ACCESS NO | P01579 |
ORGANISM | Human |
SAMPLE | Precision-cut lung slices |
TECHNIQUES | Meso Scale Discovery Assays |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | This TH-1 cytokine IFN-γ is significantly induced by HClPt with up to 2810%. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24412833 |
DRUG TARGET | BE0000944 |
MONCLONAL ANTIBODY | N/A |
Record No:27
ACCESS NO | 100984 |
GENE | IL2 |
DESCRIPTION | Interleukin 2 |
NCBI ENTREZ ACCESS NO | 3558 |
UNIPROT ACCESS NO | P60568 |
ORGANISM | Human |
SAMPLE | Precision-cut lung slices |
TECHNIQUES | Meso Scale Discovery Assays |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | This cytokine is significantly induced by HClPt. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24412833 |
DRUG TARGET | BE0001029 |
MONCLONAL ANTIBODY | Anti-IL2 antibody [AP-MAB0844] for Mouse |
Record No:28
ACCESS NO | 100985 |
GENE | IL13 |
DESCRIPTION | Interleukin 13 |
NCBI ENTREZ ACCESS NO | 3596 |
UNIPROT ACCESS NO | P35225 |
ORGANISM | Human |
SAMPLE | Precision-cut lung slices |
TECHNIQUES | Meso Scale Discovery Assays |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | This Th-2 cytokine is significantly induced by HClPt with up to 1320%. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24412833 |
DRUG TARGET | BE0002438 |
MONCLONAL ANTIBODY | Anti-IL13 for Human |
Record No:29
ACCESS NO | 100986 |
GENE | IL5 |
DESCRIPTION | Interleukin 5 |
NCBI ENTREZ ACCESS NO | 3567 |
UNIPROT ACCESS NO | P05113 |
ORGANISM | Human |
SAMPLE | Precision-cut lung slices |
TECHNIQUES | Meso Scale Discovery Assays |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | This cytokine is significantly induced by HClPt with up to 620%. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24412833 |
DRUG TARGET | BE0001208 |
MONCLONAL ANTIBODY | Anti-IL5 for Human |
Record No:30
ACCESS NO | 100987 |
GENE | CCL24 |
DESCRIPTION | Eotaxin-2 |
NCBI ENTREZ ACCESS NO | 6369 |
UNIPROT ACCESS NO | O00175 |
ORGANISM | Human |
SAMPLE | Precision-cut lung slices |
TECHNIQUES | Meso Scale Discovery Assays |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | This cytokine is significantly induced by HClPt with up to 203%. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24412833 |
DRUG TARGET | |
MONCLONAL ANTIBODY | Anti-Eotaxin 2 for Human |
Record No:31
ACCESS NO | 100988 |
GENE | CCL11 |
DESCRIPTION | Eotaxin |
NCBI ENTREZ ACCESS NO | 6356 |
UNIPROT ACCESS NO | P51671 |
ORGANISM | Human |
SAMPLE | Nasal lavage fluid |
TECHNIQUES | Liquichip apparatus (Luminex) with custom designed |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | It is an inflammatory marker of asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24409298 |
DRUG TARGET | BE0003389 |
MONCLONAL ANTIBODY | Anti-Eotaxin for Human |
Record No:32
ACCESS NO | 100989 |
GENE | CCL5 (RANTES) |
DESCRIPTION | Chemokine (C-C motif) ligand 5 |
NCBI ENTREZ ACCESS NO | 6352 |
UNIPROT ACCESS NO | P13501 |
ORGANISM | Human |
SAMPLE | Nasal lavage fluid |
TECHNIQUES | Liquichip apparatus (Luminex) with custom designed |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | It is an inflammatory marker of asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24409298 |
DRUG TARGET | BE0000975 |
MONCLONAL ANTIBODY | Anti-RANTES for Human |
Record No:33
ACCESS NO | 100990 |
GENE | IL5 |
DESCRIPTION | Interleukin 5 |
NCBI ENTREZ ACCESS NO | 3567 |
UNIPROT ACCESS NO | P05113 |
ORGANISM | Human |
SAMPLE | Nasal lavage fluid |
TECHNIQUES | Liquichip apparatus (Luminex) with custom designed |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | It is an inflammatory marker of asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24409298 |
DRUG TARGET | BE0001208 |
MONCLONAL ANTIBODY | Anti-IL5 for Human |
Record No:34
ACCESS NO | 100991 |
GENE | IL6 |
DESCRIPTION | Interleukin 6 |
NCBI ENTREZ ACCESS NO | 3569 |
UNIPROT ACCESS NO | P05231 |
ORGANISM | Human |
SAMPLE | Nasal lavage fluid |
TECHNIQUES | Liquichip apparatus (Luminex) with custom designed |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | It is an inflammatory marker of asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24409298 |
DRUG TARGET | BE0000918 |
MONCLONAL ANTIBODY | Anti-IL6 for Rat/Human |
Record No:35
ACCESS NO | 100992 |
GENE | CCL4 (MIP-1b) |
DESCRIPTION | Chemokine (C-C motif) ligand 4 |
NCBI ENTREZ ACCESS NO | 6351 |
UNIPROT ACCESS NO | P13236 |
ORGANISM | Human |
SAMPLE | Nasal lavage fluid |
TECHNIQUES | Liquichip apparatus (Luminex) with custom designed |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | It is an inflammatory marker of asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24409298 |
DRUG TARGET | |
MONCLONAL ANTIBODY | N/A |
Record No:36
ACCESS NO | 100993 |
GENE | VEGFA (VEGF) |
DESCRIPTION | Vascular endothelial growth factor A |
NCBI ENTREZ ACCESS NO | 7422 |
UNIPROT ACCESS NO | P15692 |
ORGANISM | Human |
SAMPLE | Nasal lavage fluid |
TECHNIQUES | Liquichip apparatus (Luminex) with custom designed |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | It is an inflammatory marker of asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24409298 |
DRUG TARGET | BE0000163 |
MONCLONAL ANTIBODY | Anti-VEGFA for Human |
Record No:37
ACCESS NO | 100994 |
GENE | CXCL8 (IL8) |
DESCRIPTION | Chemokine (C-X-C motif) ligand 8 |
NCBI ENTREZ ACCESS NO | 3576 |
UNIPROT ACCESS NO | P10145 |
ORGANISM | Human |
SAMPLE | Nasal lavage fluid |
TECHNIQUES | Liquichip apparatus (Luminex) with custom designed |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | It is an inflammatory marker of asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24409298 |
DRUG TARGET | BE0000961 |
MONCLONAL ANTIBODY | Anti-IL8 for Human |
Record No:38
ACCESS NO | 100995 |
GENE | IL1B (IL-1B) |
DESCRIPTION | Interleukin 1 beta |
NCBI ENTREZ ACCESS NO | 3553 |
UNIPROT ACCESS NO | P01584 |
ORGANISM | Human |
SAMPLE | Nasal lavage fluid |
TECHNIQUES | Liquichip apparatus (Luminex) with custom designed |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | It is an inflammatory marker of asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24409298 |
DRUG TARGET | BE0001051 |
MONCLONAL ANTIBODY | Anti-IL1B for Human |
Record No:39
ACCESS NO | 100996 |
GENE | CCL2 (MCP-1) |
DESCRIPTION | Chemokine (C-C motif) ligand 2 |
NCBI ENTREZ ACCESS NO | 6347 |
UNIPROT ACCESS NO | P13500 |
ORGANISM | Human |
SAMPLE | Nasal lavage fluid |
TECHNIQUES | Liquichip apparatus (Luminex) with custom designed |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | It is an inflammatory marker of asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24409298 |
DRUG TARGET | BE0001047 |
MONCLONAL ANTIBODY | N/A |
Record No:40
ACCESS NO | 100997 |
GENE | CXCL10 |
DESCRIPTION | Chemokine (C-X-C motif) ligand 10 |
NCBI ENTREZ ACCESS NO | 3627 |
UNIPROT ACCESS NO | P02778 |
ORGANISM | Human |
SAMPLE | Nasal lavage fluid |
TECHNIQUES | Liquichip apparatus (Luminex) with custom designed |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | It is an inflammatory marker of asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24409298 |
DRUG TARGET | BE0000934 |
MONCLONAL ANTIBODY | Anti-IP10 for Human |
Record No:41
ACCESS NO | 101055 |
GENE | IL13 |
DESCRIPTION | Interleukin 13 |
NCBI ENTREZ ACCESS NO | 3596 |
UNIPROT ACCESS NO | P35225 |
ORGANISM | Human |
SAMPLE | Serum |
TECHNIQUES | ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Treatment with an anti-IL13 monoclonal antibody Lebrikizumab significantly improves prebronchodilator forced expiratory volume in 1 s (FEV(1)) in a subset of subjects with uncontrolled asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24131304 |
DRUG TARGET | BE0002438 |
MONCLONAL ANTIBODY | Anti-IL13 for Human |
Record No:42
ACCESS NO | 101061 |
GENE | CRP |
DESCRIPTION | C-Reactive Protein |
NCBI ENTREZ ACCESS NO | 1401 |
UNIPROT ACCESS NO | P02741 |
ORGANISM | Human |
SAMPLE | Plasma |
TECHNIQUES | ELISA |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | is one of the most characteristic surrogate markers of systemic inflammation. Significantly higher plasma CRP levels was found at acute exacerbation and remained elevated during remission compared with healthy controls. This reflects chronic systemic inflammation in asthma. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24073339 |
DRUG TARGET | BE0000877 |
MONCLONAL ANTIBODY | Anti-C Reactive Protein for Human |
Record No:43
ACCESS NO | 101062 |
GENE | MMP9 |
DESCRIPTION | Matrix metalloproteinase - 9 |
NCBI ENTREZ ACCESS NO | 4318 |
UNIPROT ACCESS NO | P14780 |
ORGANISM | Human |
SAMPLE | Plasma |
TECHNIQUES | ELISA and zymography |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | Level of this marker was significantly higher in acute exacerbation and decreased in remission but remained significantly higher compared to healthy controls. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 24073339 |
DRUG TARGET | BE0000058 |
MONCLONAL ANTIBODY | Anti-MMP9 for Rat/Human |
Record No:44
ACCESS NO | 101063 |
GENE | VEGFA (VEGF) |
DESCRIPTION | Vascular endothelial growth factor A |
NCBI ENTREZ ACCESS NO | 7422 |
UNIPROT ACCESS NO | P15692 |
ORGANISM | Human |
SAMPLE | Saliva |
TECHNIQUES | Fiber-optic bundles and antibody-based microarrays |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | This saliva biomarker was found to be upregulated significantly in asthma patients as compared to control. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 23972398 |
DRUG TARGET | BE0000163 |
MONCLONAL ANTIBODY | Anti-VEGFA for Human |
Record No:45
ACCESS NO | 101064 |
GENE | CXCL8 (IL8) |
DESCRIPTION | Interleukin 8 |
NCBI ENTREZ ACCESS NO | 3576 |
UNIPROT ACCESS NO | P10145 |
ORGANISM | Human |
SAMPLE | Saliva |
TECHNIQUES | Fiber-optic bundles and antibody-based microarrays |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | This saliva biomarker was found to be upregulated significantly in asthma patients as compared to control. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 23972398 |
DRUG TARGET | BE0000961 |
MONCLONAL ANTIBODY | Anti-IL8 for Human |
Record No:46
ACCESS NO | 101065 |
GENE | EGF |
DESCRIPTION | Epidermal growth factor |
NCBI ENTREZ ACCESS NO | 1950 |
UNIPROT ACCESS NO | P01133 |
ORGANISM | Human |
SAMPLE | Saliva |
TECHNIQUES | Fiber-optic bundles and antibody-based microarrays |
OMICS | Others |
STUDY | Low Throughput |
COMMENTS | This saliva biomarker was found to be upregulated significantly in asthma patients as compared to control. |
GEO_PRIDE_ACCESS_NO | N/A |
REFERENCE | 23972398 |
DRUG TARGET | BE0000953 |
MONCLONAL ANTIBODY | N/A |
Record No:47
ACCESS NO | 101066 |
GENE | IGHE (IgE) |
DESCRIPTION | Immunoglobulin E |
NCBI ENTREZ ACCESS NO | 3497 |
UNIPROT ACCESS NO | P01854 |
ORGANISM | Human |
SAMPLE | Serum |
TECHNIQUES | In silico Pubmed database seraching and analysis |
OMICS | Others |
STUDY | Low Throughput |
