MDPD - Microbiome Database of Pulmonary Diseases
COPD | |
Asthma | |
Cystic Fibrosis | |
Lung Cancer | |
Pneumonia | |
Tuberculosis |
** - Large Krona files. May take longer time to load.
* No WMS data available for COVID-19, Pneumonia and Tuberculosis lung microbiome.
Asthma | COPD | COVID-19 | Cystic Fibrosis | Pneumonia | Tuberculosis | |
---|---|---|---|---|---|---|
COPD | ||||||
COVID-19 | ||||||
Cystic Fibrosis | ||||||
Pneumonia | ||||||
Tuberculosis | ||||||
Healthy |
Disease pair: Asthma - COPD
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
Asthma - COPD | Amplicon | Lung | Sputum | ||
BAL | No plot !! SVD error. | ||||
Gut | Stool | ||||
WMS | Lung | Sputum | No plot !! SVD error. | ||
Gut | Stool |
Disease pair: Asthma - COVID-19
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
Asthma - COVID-19 | Amplicon | Lung | BAL | ||
Gut | Stool | ||||
WMS | Gut | Stool |
N.B. - No Lung WMS data available for COVID-19.
Disease pair: Asthma - Cystic Fibrosis
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
Asthma - Cystic Fibrosis | Amplicon | Lung | Sputum | ||
BAL | |||||
Gut | Stool | ||||
WMS | Lung | Sputum | |||
Gut | Stool |
Disease pair: Asthma - Pneumonia
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
Asthma - Pneumonia | Amplicon | Lung | BAL | ||
Gut | Stool |
N.B. - No WMS data available for Pneumonia.
Disease pair: Asthma - Tuberculosis
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
Asthma - Tuberculosis | Amplicon | Lung | Sputum | ||
Gut | Stool | ||||
WMS | Gut | Stool |
N.B. - No Lung WMS data available for Tuberculosis.
Disease pair: Asthma - Healthy
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
Asthma - Healthy | Amplicon | Lung | BAL | ||
Sputum | |||||
Gut | Stool | ||||
WMS | Lung | Sputum | No markers found. | ||
Gut | Stool |
Disease pair: COPD - COVID-19
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
COPD - COVID-19 | Amplicon | Lung | BAL | No plot !! SVD error. | |
Gut | Stool | ||||
WMS | Gut | Stool |
N.B. - No Lung WMS data available for COVID-19.
Disease pair: COPD - Cystic Fibrosis
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
COPD - Cystic Fibrosis | Amplicon | Lung | Sputum | ||
Gut | Stool | ||||
WMS | Lung | Sputum | |||
Gut | Stool |
Disease pair: COPD - Pneumonia
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
COPD - Pneumonia | Amplicon | Lung | BAL | No plot !! SVD error. | |
Gut | Stool |
N.B. - No WMS data available for Pneumonia.
Disease pair: COPD - Tuberculosis
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
COPD - Tuberculosis | Amplicon | Lung | Sputum | ||
Gut | Stool | ||||
WMS | Gut | Stool |
N.B. - No Lung WMS data available for Tuberculosis.
Disease pair: COPD - Healthy
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
COPD - Healthy | Amplicon | Lung | BAL | ||
Sputum | |||||
Gut | Stool | ||||
WMS | Lung | Sputum | |||
Gut | Stool |
Disease pair: COVID-19 - Cystic Fibrosis
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
COVID-19 - Cystic Fibrosis | Amplicon | Lung | BAL | ||
Gut | Stool | ||||
WMS | Gut | Stool |
N.B. - No Lung WMS data available for COVID-19.
Disease pair: COVID-19 - Pneumonia
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
COVID-19 - Pneumonia | Amplicon | Lung | BAL | ||
Gut | Stool |
N.B. -
1. No WMS data available for Pneumonia.
2. No Lung WMS data available for COVID-19.
Disease pair: COVID-19 - Tuberculosis
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
COVID-19 - Tuberculosis | Amplicon | Gut | Stool | ||
WMS | Gut | Stool |
N.B. -
1. No Lung Amplicon data available of same isolation sources for COVID-19 and Tuberculosis.
2. No Lung WMS data available for both COVID-19 and Tuberculosis.
Disease pair: COVID-19 - Healthy
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
COVID-19 - Healthy | Amplicon | Lung | BAL | ||
Gut | Stool | ||||
WMS | Gut | Stool |
N.B. - No Lung WMS data available for COVID-19.
Disease pair: Cystic Fibrosis - Pneumonia
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
Cystic Fibrosis - Pneumonia | Amplicon | Lung | BAL | ||
Gut | Stool |
N.B. - No WMS data available for Pneumonia.
Disease pair: Cystic Fibrosis - Tuberculosis
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
Cystic Fibrosis - Tuberculosis | Amplicon | Lung | Sputum | No plot !! SVD error. | |
Gut | Stool | ||||
WMS | Gut | Stool |
N.B. - No Lung WMS data available for Tuberculosis.
Disease pair: Cystic Fibrosis - Healthy
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
Cystic Fibrosis - Healthy | Amplicon | Lung | BAL | ||
Sputum | |||||
Gut | Colon mucus | ||||
Stool | |||||
WMS | Lung | Sputum | |||
Gut | Stool |
Disease pair: Pneumonia - Tuberculosis
Disease-pair | Assay type | Biome | Isolation source | LDA plot | Heatmap |
---|---|---|---|---|---|
Pneumonia - Tuberculosis | Amplicon | Gut | Stool |
N.B. -
1. No WMS data available for both Pneumonia
2. No Lung WMS data available for Tuberculosis.
3. No Lung Amplicon data available of same isolation sources for Pneumonia and Tuberculosis.
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).