MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | ERP132301 |
Disease(s) | Asthma → Mild/Moderate School-age Asthma Asthma → Severe School-age Asthma Control → Severe Pre-school Wheeze Control → Mild/Moderate Pre-school Wheeze Control → Control |
Isolation Source | OropharyngealSwab |
Biome | Upper Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina MiSeq |
Library Layout | PAIRED |
Year | 2021 |
Total Runs | 261 |
Processed Runs | 261 |
Variable Region | V4 |
PMID | 26405287 ![]() |
Country | United Kingdom; Sweden; Denmark; Netherlands |
Taxonomic profile | |
---|---|
Discriminant analysis | |
Microbial co-occurence analysis |
Biom file |
---|
Total number of runs found in the database for this BioProject ID = 261
Go to Page: Go |
Go to Page: Go |
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).