MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | ERP147768 |
Disease(s) | COVID-19 → COVID-19 Severe COVID-19 → COVID-19 Asymptomatic COVID-19 → COVID-19 Moderate COVID-19 → COVID-19 Mild Control → COVID-19 Never Positive |
Isolation Source | Saliva |
Biome | Oral |
Assay Type | Amplicon-16S |
Instrument | Illumina MiSeq |
Library Layout | SINGLE |
Year | 2023 |
Total Runs | 770 |
Processed Runs | 770 |
Variable Region | V4 |
PMID | 37487417 ![]() |
Country | USA |
Taxonomic profile | |
---|---|
Discriminant analysis | |
Multivariate association analysis | |
Microbial co-occurence analysis |
Biom file |
---|
Total number of runs found in the database for this BioProject ID = 770
Go to Page: Go |
Go to Page: Go |
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).