BioProject ID: PRJNA1068049
Attribute | Value |
---|
SRA Study ID | SRP485385 |
Disease(s) | COVID-19 → COVID-19 Severe COVID-19 → COVID-19 Non Severe
|
Isolation Source | Oral Swab |
Biome | Oral |
Assay Type | Amplicon-16S |
Instrument | Ion GeneStudio S5 Plus |
Library Layout | SINGLE |
Year | 2024 |
Total Runs | 130 |
Processed Runs | 130 |
Variable Region | |
PMID | |
Country | Brazil |
Analyses
Download
Summary of runs
Total number of runs found in the database for this BioProject ID = 130
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).