BioProject ID: PRJNA1132178
Attribute | Value |
---|
SRA Study ID | SRP518843 |
Disease(s) | COVID-19 → COVID-19 SARS-CoV-2 Positive Control → COVID-19 SARS-CoV-2 Negative
|
Isolation Source | Nasopharyngeal Swab |
Biome | Upper Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina MiSeq |
Library Layout | PAIRED |
Year | 2024 |
Total Runs | 50 |
Processed Runs | 50 |
Variable Region | V4 |
PMID | 39204216 ![](resource/redirect-icon.png) |
Country | Panama |
Analyses
Download
Summary of runs
Total number of runs found in the database for this BioProject ID = 50
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).