MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | SRP540455 |
Disease(s) | COVID-19 → COVID-19 Asymptomatic Recovery Phase COVID-19 → COVID-19 Asymptomatic Early Phase COVID-19 → COVID-19 Severe COVID-19 → COVID-19 Mild Control → COVID-19 SARS-CoV-2 Negative |
Isolation Source | Nasopharyngeal Swab |
Biome | Upper Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Ion Torrent S5 |
Library Layout | SINGLE |
Year | 2024 |
Total Runs | 81 |
Processed Runs | 81 |
Variable Region | |
PMID | |
Country | Greece |
Taxonomic profile | |
---|---|
Discriminant analysis | |
Multivariate association analysis | |
Microbial co-occurence analysis |
Biom file |
---|
Total number of runs found in the database for this BioProject ID = 81
Go to Page: Go |
Go to Page: Go |
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).