MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | SRP154991 |
Disease(s) | Healthy → Healthy Lung Cancer → Lung Cancer |
Isolation Source | Sputum;BAL |
Biome | Lung |
Assay Type | Amplicon |
Release Year | 2018 |
Run Count | 7 |
PMID | 32255852 |
Disease Studied | Lung cancer |
Linear Discriminant Analysis (LDA) | Lung cancer studies were not included in the analysis. |
Taxonomic profile (Krona Plot) | Lung cancer studies were not included in the analysis. |
Total number of runs found in the database for this BioProject ID = 7
Go to Page: Go |
Go to Page: Go |
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).