BioProject ID: PRJNA552813
Attribute | Value |
---|
SRA Study ID | SRP213121 |
Disease(s) | Lung Cancer → Lung Cancer Control → Control
|
Isolation Source | BALF |
Biome | Lower Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina MiSeq |
Library Layout | PAIRED |
Year | 2020 |
Total Runs | 100 |
Processed Runs | 100 |
Variable Region | V3-V4 |
PMID | 32984019 ![](resource/redirect-icon.png) |
Country | China |
Analyses
Download
Summary of runs
Total number of runs found in the database for this BioProject ID = 100
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).