MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | SRP248397 |
Disease(s) | Lung Cancer → Non Small Cell Lung Cancer |
Isolation Source | Stool |
Biome | Gut |
Assay Type | Amplicon |
Release Year | 2020 |
Run Count | 70 |
PMID | 32847937 |
Disease Studied | Lung cancer |
Linear Discriminant Analysis (LDA) | Lung cancer studies were not included in the analysis. |
Taxonomic profile (Krona Plot) | Lung cancer studies were not included in the analysis. |
Total number of runs found in the database for this BioProject ID = 70
Go to Page: Go |
Go to Page: Go |
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).