MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | SRP321993 |
Disease(s) | Lung Cancer → Adenocarcinoma Lung Cancer → Small Cell Lung Cancer Lung Cancer → Squamous Cell Carcinoma |
Isolation Source | Stool |
Biome | Gut |
Assay Type | WMS |
Release Year | 2021 |
Run Count | 19 |
PMID | 34002024 |
Disease Studied | Lung cancer |
Linear Discriminant Analysis (LDA) | Lung cancer studies were not included in the analysis. |
Taxonomic profile (Krona Plot) | Lung cancer studies were not included in the analysis. |
Total number of runs found in the database for this BioProject ID = 19
Go to Page: Go |
Go to Page: Go |
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).