BioProject ID: PRJNA639286
| Attribute | Value |
|---|
| SRA Study ID | SRP273583 |
| Disease(s) | COVID-19 → COVID-19 Healthy → Healthy
|
| Isolation Source | Throat Swab; Anal Swab |
| Body site | Upper Respiratory Tract; Anus |
| Assay Type | Amplicon-16S |
| Instrument | Illumina MiSeq |
| Library Layout | PAIRED |
| Year | 2020 |
| Processed Runs | 181 |
| Variable Region | V4 |
| PMID | 33603076  |
| Country | China |
Analyses
N.B.- Discriminant analysis can not be performed for Anal Swab (Amplicon-16S) because there is only one subgroup for this isolation source in this BioProject.
Download
Summary of runs
Total number of processed runs found in the database for this BioProject ID = 181
© 2025 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).