MDPD - Microbiome Database of Pulmonary Diseases
| Attribute | Value |
|---|---|
| SRA Study ID | SRP311017 |
| Disease(s) | COVID-19 → COVID-19 Mild COVID-19 → COVID-19 Severe with Admission to ICU COVID-19 → COVID-19 Severe with Hospitalization Control → COVID-19 SARS-CoV-2 Negative |
| Isolation Source | Nasopharyngeal Swab |
| Body site | Upper Respiratory Tract |
| Assay Type | Amplicon-16S |
| Instrument | Illumina MiSeq |
| Library Layout | PAIRED |
| Year | 2021 |
| Processed Runs | 74 |
| Variable Region | V3-V4 |
| PMID | 33815323 |
| Country | Spain |
| Taxonomic profile | |
|---|---|
| Discriminant analysis | |
| Multivariate association analysis | |
| Microbial co-occurrence analysis |
| Biom file |
|---|
Total number of processed runs found in the database for this BioProject ID = 74
| Go to Page: Go |
| Go to Page: Go |
© 2025 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).