MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | SRP291616 |
Disease(s) | COVID-19 → COVID-19 COVID-19 → COVID-19 Recovery Control → Control |
Isolation Source | Nasopharyngeal Swab |
Biome | Upper Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina MiSeq |
Library Layout | PAIRED |
Year | 2020 |
Total Runs | 38 |
Processed Runs | 38 |
Variable Region | V1-V3 |
PMID | 33659220 |
Country | Italy |
Taxonomic profile | |
---|---|
Discriminant analysis | |
Microbial co-occurence analysis |
Biom file |
---|
Total number of runs found in the database for this BioProject ID = 38
Go to Page: Go |
Go to Page: Go |
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).