MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | SRP297099 |
Disease(s) | COVID-19 → COVID-19 Control → Non COVID-19 Healthy → Healthy |
Isolation Source | Oropharyngeal Swab; Endotracheal Aspirate; Nasopharyngeal Swab |
Body site | Lower Respiratory Tract; Upper Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina HiSeq 2500 |
Library Layout | PAIRED |
Year | 2020 |
Processed Runs | 571 |
Variable Region | V1-V2 |
PMID | 34399607 ![]() |
Country | USA |
Taxonomic profile | |
---|---|
Discriminant analysis | |
Microbial co-occurrence analysis |
Biom file |
---|
Total number of processed runs found in the database for this BioProject ID = 571
Go to Page: Go |
Go to Page: Go |
© 2025 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).