BioProject ID: PRJNA692359
Attribute | Value |
---|
SRA Study ID | SRP301894 |
Disease(s) | COVID-19 → COVID-19 Control → Control
|
Isolation Source | Oral Swab |
Biome | Oral |
Assay Type | Amplicon-16S |
Instrument | Ion Torrent PGM |
Library Layout | SINGLE |
Year | 2021 |
Total Runs | 41 |
Processed Runs | 41 |
Variable Region | V2-V3 |
PMID | 34394024 ![](resource/redirect-icon.png) |
Country | Italy |
Analyses
Download
Summary of runs
Total number of runs found in the database for this BioProject ID = 41
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).