BioProject ID: PRJNA704967
Attribute | Value |
---|
SRA Study ID | SRP308362 |
Disease(s) | COVID-19 → COVID-19 SARS-CoV-2 Positive Control → COVID-19 SARS-CoV-2 Negative
|
Isolation Source | Nasopharyngeal Swab |
Biome | Upper Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina MiSeq |
Library Layout | PAIRED |
Year | 2021 |
Total Runs | 24 |
Processed Runs | 19 |
Variable Region | V1-V3 |
PMID | 34058978 ![](resource/redirect-icon.png) |
Country | USA |
Analyses
Download
Summary of runs
Total number of runs found in the database for this BioProject ID = 19
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).