MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | SRP312822 |
Disease(s) | COVID-19 → COVID-19 COVID-19 → COVID-19 Asymptomatic Control → Control |
Isolation Source | Nasal Swab |
Biome | Nasal |
Assay Type | Amplicon-16S; Amplicon-ITS |
Instrument | Illumina MiSeq |
Library Layout | PAIRED |
Year | 2021; 2022 |
Total Runs | 169 |
Processed Runs | 169 |
Variable Region | NA; ITS1 |
PMID | 36241143 ![]() |
Country | India |
Taxonomic profile | |
---|---|
Discriminant analysis | |
Multivariate association analysis | |
Microbial co-occurence analysis |
Biom file |
---|
Total number of runs found in the database for this BioProject ID = 169
Go to Page: Go |
Go to Page: Go |
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).