MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | SRP310531 |
Disease(s) | COVID-19 → COVID-19 Moderate COVID-19 → COVID-19 Critical COVID-19 → COVID-19 Severe Healthy → Healthy |
Isolation Source | Nasopharyngeal Swab |
Biome | Upper Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina HiSeq 2000 |
Library Layout | PAIRED |
Year | 2021 |
Total Runs | 42 |
Processed Runs | 42 |
Variable Region | |
PMID | |
Country | France |
Taxonomic profile | |
---|---|
Discriminant analysis | |
Microbial co-occurence analysis |
Biom file |
---|
Total number of runs found in the database for this BioProject ID = 42
Go to Page: Go |
Go to Page: Go |
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).