BioProject ID: PRJNA732432
Attribute | Value |
---|
SRA Study ID | SRP321184 |
Disease(s) | COVID-19 → COVID-19 Healthy → Healthy
|
Isolation Source | Stool |
Biome | Gut |
Assay Type | Amplicon-ITS |
Instrument | Illumina MiSeq |
Library Layout | PAIRED |
Year | 2021 |
Total Runs | 20 |
Processed Runs | 20 |
Variable Region | ITS1 |
PMID | 37872315 ![](resource/redirect-icon.png) |
Country | USA |
Analyses
Download
Summary of runs
Total number of runs found in the database for this BioProject ID = 20
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).