BioProject ID: PRJNA735193
| Attribute | Value |
|---|
| SRA Study ID | SRP322767 |
| Disease(s) | COVID-19 → COVID-19 COVID-19 → Long COVID-19
|
| Isolation Source | Tongue Swab |
| Body site | Oral |
| Assay Type | WMS |
| Instrument | Illumina NextSeq 500 |
| Library Layout | SINGLE |
| Year | 2023 |
| Processed Runs | 25 |
| Variable Region | |
| PMID | 34403368  |
| Country | USA |
Analyses
Download
Summary of runs
Total number of processed runs found in the database for this BioProject ID = 25
© 2025 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).