BioProject ID: PRJNA736160
Attribute | Value |
---|
SRA Study ID | SRP323290 |
Disease(s) | COVID-19 → COVID-19 Recovery Healthy → Healthy
|
Isolation Source | Stool |
Biome | Gut |
Assay Type | Amplicon-16S |
Instrument | Illumina MiSeq |
Library Layout | SINGLE |
Year | 2021 |
Total Runs | 29 |
Processed Runs | 29 |
Variable Region | V3-V4 |
PMID | 34382150 ![](resource/redirect-icon.png) |
Country | China |
Analyses
Download
Summary of runs
Total number of runs found in the database for this BioProject ID = 29
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).