BioProject ID: PRJNA740038
Attribute | Value |
---|
SRA Study ID | SRP325129 |
Disease(s) | COVID-19 → COVID-19
|
Isolation Source | Endotracheal Aspirate |
Biome | Lower Respiratory Tract |
Assay Type | Amplicon-16S; Amplicon-ITS |
Instrument | Illumina MiSeq |
Library Layout | PAIRED |
Year | 2021 |
Total Runs | 84 |
Processed Runs | 84 |
Variable Region | V4; ITS1 |
PMID | 35701442 ![](resource/redirect-icon.png) |
Country | United Kingdom |
Analyses
Download
Summary of runs
Total number of runs found in the database for this BioProject ID = 84
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).