BioProject ID: PRJNA743981
Attribute | Value |
---|
SRA Study ID | SRP327055 |
Disease(s) | COVID-19 → COVID-19 Control → Non COVID-19
|
Isolation Source | Nasopharyngeal Swab |
Biome | Upper Respiratory Tract |
Assay Type | WMS |
Instrument | Illumina NovaSeq 6000 |
Library Layout | PAIRED |
Year | 2021 |
Total Runs | 99 |
Processed Runs | 99 |
Variable Region | |
PMID | 38930440 |
Country | USA |
Analyses
Download
Summary of runs
Total number of runs found in the database for this BioProject ID = 99
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).