MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | SRP353481 |
Disease(s) | COVID-19 → COVID-19 Mild COVID-19 → COVID-19 Moderate COVID-19 → COVID-19 Severe Control → COVID-19 SARS-CoV-2 Negative COVID-19 → COVID-19 Critical |
Isolation Source | Stool |
Biome | Gut |
Assay Type | Amplicon-ITS |
Instrument | Illumina NovaSeq 6000 |
Library Layout | PAIRED |
Year | 2022 |
Total Runs | 53 |
Processed Runs | 53 |
Variable Region | ITS2 |
PMID | 35521219 ![]() |
Country | Germany |
Taxonomic profile | |
---|---|
Discriminant analysis | |
Multivariate association analysis | |
Microbial co-occurence analysis |
Biom file |
---|
Total number of runs found in the database for this BioProject ID = 53
Go to Page: Go |
Go to Page: Go |
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).