BioProject ID: PRJNA795297
Attribute | Value |
---|
SRA Study ID | SRP353882 |
Disease(s) | Chronic Obstructive Pulmonary Disease (COPD) → COPD Frequent Exacerberator Chronic Obstructive Pulmonary Disease (COPD) → COPD Infrequent Exacerberator
|
Isolation Source | Sputum |
Biome | Lower Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina MiSeq |
Library Layout | SINGLE |
Year | 2022 |
Total Runs | 80 |
Processed Runs | 80 |
Variable Region | V3-V4 |
PMID | 35127772 ![](resource/redirect-icon.png) |
Country | China |
Analyses
Download
Summary of runs
Total number of runs found in the database for this BioProject ID = 80
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).