BioProject ID: PRJNA830536
Attribute | Value |
---|
SRA Study ID | SRP371777 |
Disease(s) | COVID-19 → COVID-19 Mild
|
Isolation Source | Sputum; Throat Swab; Nasopharyngeal Swab; BALF; Pleural Effusion |
Biome | Lower Respiratory Tract; Upper Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina NovaSeq 6000 |
Library Layout | PAIRED |
Year | 2022 |
Total Runs | 205 |
Processed Runs | 174 |
Variable Region | V3-V4 |
PMID | 35579467 ![](resource/redirect-icon.png) |
Country | China |
Analyses
Download
Summary of runs
Total number of runs found in the database for this BioProject ID = 174
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).