BioProject ID: PRJNA843353
Attribute | Value |
---|
SRA Study ID | SRP377736 |
Disease(s) | Lung Cancer → Lung Cancer Healthy → Healthy
|
Isolation Source | BALF; Lung Tissue |
Biome | Lower Respiratory Tract; Lung |
Assay Type | Amplicon-16S |
Instrument | Illumina MiSeq |
Library Layout | PAIRED |
Year | 2022 |
Total Runs | 74 |
Processed Runs | 74 |
Variable Region | v3-v5 |
PMID | 36091439 ![](resource/redirect-icon.png) |
Country | China |
Analyses
Download
Summary of runs
Total number of runs found in the database for this BioProject ID = 74
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).