BioProject ID: PRJNA850148
Attribute | Value |
---|
SRA Study ID | SRP382220 |
Disease(s) | COVID-19 → COVID-19 Healthy → Healthy
|
Isolation Source | OropharyngealSwab |
Biome | Upper Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina NovaSeq 6000 |
Library Layout | PAIRED |
Year | 2022 |
Total Runs | 67 |
Processed Runs | 67 |
Variable Region | V3-V4 |
PMID | 37905804 ![](resource/redirect-icon.png) |
Country | India |
Analyses
Download
Summary of runs
Total number of runs found in the database for this BioProject ID = 67
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).