BioProject ID: PRJNA869866
Attribute | Value |
---|
SRA Study ID | SRP392877 |
Disease(s) | COVID-19 → COVID-19 Recovery Control → Control
|
Isolation Source | Throat Swab |
Biome | Upper Respiratory Tract |
Assay Type | Amplicon-16S; Amplicon-ITS |
Instrument | Illumina NovaSeq 6000 |
Library Layout | PAIRED |
Year | 2022 |
Total Runs | 80 |
Processed Runs | 80 |
Variable Region | V3-V4; ITS2 |
PMID | 37158877 ![](resource/redirect-icon.png) |
Country | China |
Analyses
Download
Summary of runs
Total number of runs found in the database for this BioProject ID = 80
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).