MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | SRP405563 |
Disease(s) | COVID-19 → COVID-19 Severe COVID-19 → COVID-19 Asymptomatic COVID-19 → COVID-19 Mild COVID-19 → COVID-19 Deceased Control → COVID-19 SARS-CoV-2 Negative |
Isolation Source | Saliva |
Biome | Oral |
Assay Type | Amplicon-16S |
Instrument | Illumina MiSeq |
Library Layout | PAIRED |
Year | 2023 |
Total Runs | 282 |
Processed Runs | 282 |
Variable Region | V1-V3 |
PMID | 37310423 ![]() |
Country | Mexico |
Taxonomic profile | |
---|---|
Discriminant analysis | |
Multivariate association analysis | |
Microbial co-occurence analysis |
Biom file |
---|
Total number of runs found in the database for this BioProject ID = 282
Go to Page: Go |
Go to Page: Go |
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).