MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | SRP422559 |
Disease(s) | COVID-19 → COVID-19 Moderate COVID-19 → COVID-19 Severe/Critical COVID-19 → COVID-19 Asymptomic/Mild Healthy → Healthy Control → Non COVID-19 ICU |
Isolation Source | Nasopharyngeal Swab and Throat Swabs (NPSTSs) |
Biome | Upper Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina MiSeq |
Library Layout | PAIRED |
Year | 2023 |
Total Runs | 314 |
Processed Runs | 314 |
Variable Region | V3-V4 |
PMID | 37469595 ![]() |
Country | Hong Kong |
Taxonomic profile | |
---|---|
Discriminant analysis | |
Multivariate association analysis | |
Microbial co-occurence analysis |
Biom file |
---|
Total number of runs found in the database for this BioProject ID = 314
Go to Page: Go |
Go to Page: Go |
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).