BioProject ID: PRJNA970271
Attribute | Value |
---|
SRA Study ID | SRP437428 |
Disease(s) | COVID-19 → COVID-19 Mild COVID-19 → COVID-19 Severe
|
Isolation Source | Oral Swab |
Biome | Oral |
Assay Type | Amplicon-16S |
Instrument | Illumina NovaSeq 6000 |
Library Layout | PAIRED |
Year | 2023 |
Total Runs | 93 |
Processed Runs | 93 |
Variable Region | V3-V4 |
PMID | 37483641 |
Country | China |
Analyses
Download
Summary of runs
Total number of runs found in the database for this BioProject ID = 93
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).