BioProject ID: PRJNA995054
Attribute | Value |
---|
SRA Study ID | SRP449722 |
Disease(s) | COVID-19 → COVID-19 SARS-CoV-2 Positive Control → COVID-19 SARS-CoV-2 Negative
|
Isolation Source | Nasopharyngeal Swab |
Biome | Upper Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina NovaSeq 6000 |
Library Layout | PAIRED |
Year | 2024 |
Total Runs | 145 |
Processed Runs | 145 |
Variable Region | V3-V4 |
PMID | 39304808 ![](resource/redirect-icon.png) |
Country | Ghana |
Analyses
Download
Summary of runs
Total number of runs found in the database for this BioProject ID = 145
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).