BioProject ID: PRJNA997828
Attribute | Value |
---|
SRA Study ID | SRP450991 |
Disease(s) | COVID-19 → COVID-19 Control → Control
|
Isolation Source | Subgingival Plaque; Saliva; Supra Plaque; Tongue Sample |
Biome | Oral |
Assay Type | Amplicon-16S |
Instrument | Illumina MiSeq |
Library Layout | PAIRED |
Year | 2023 |
Total Runs | 238 |
Processed Runs | 238 |
Variable Region | V3-V4 |
PMID | 38355866 ![](resource/redirect-icon.png) |
Country | Poland |
Analyses
Download
Summary of runs
Total number of runs found in the database for this BioProject ID = 238
© 2023 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).