Record No:1
ACCESS NO | D114382 |
GENE_NAME | EGFR |
DESCRIPTION | Epidermal growth factor receptor |
ALIASES | ERBB, ERBB1, HER1, NISBD2, PIG61, mENA. |
NCBI_ENTREZ_NO | 1956 |
UNIPROT_ACCESS_NO | P00533 |
ORGANISM | Human |
DISEASE_PHENOTYPE | Seasonal Allergic Rhinitis |
SAMPLE | Nasal Samples |
TECHNIQUES | qRT-PCR |
OMICS | Genomics |
STUDY | Low Throughput |
GEO_PRIDE_ACCESS_NO | NA |
COMMENTS | EGFR expression was significantly elevated in allergic rhinitis subjects as compared to healthy controls. |
REFERENCE | 12757445 |
IMMUNITY_TERM | No |
GO_MOLECULAR_FUNCTION | Nucleotide binding, virus receptor activity, chromatin binding, double-stranded DNA binding, protein kinase activity, MAP kinase kinase kinase activity, protein tyrosine kinase activity, transmembrane receptor protein tyrosine kinase activity, obsolete signal transducer ( downstream of receptor, with protein tyrosine kinase activity), obsolete signal transducer activity, transmembrane signaling receptor activity, epidermal growth factor-activated receptor activity, Ras guanyl-nucleotide exchange factor activity, signaling receptor binding, integrin binding, protein binding, calmodulin binding, ATP binding, kinase activity, transferase activity, enzyme binding, protein kinase binding, protein phosphatase binding, contributes to nitric-oxide synthase regulator activity, mitogen-activated protein kinase kinase binding, ubiquitin protein ligase binding, identical protein binding, cadherin binding, phosphatidylinositol-4,5-bisphosphate 3-kinase activity, protein heterodimerization activity, epidermal growth factor binding, actin filament binding. |
GO_BIOLOGICAL_PROCESS | MAPK cascade, activation of MAPKK activity, cell morphogenesis, ossification, liver development, embryonic placenta development, positive regulation of protein phosphorylation, hair follicle development, regulation of transcription by RNA polymerase II, translation, protein phosphorylation, receptor-mediated endocytosis, response to osmotic stress, response to oxidative stress, signal transduction, cell surface receptor signaling pathway, transmembrane receptor protein tyrosine kinase signaling pathway, epidermal growth factor receptor signaling pathway, activation of phospholipase C activity, multicellular organism development, salivary gland morphogenesis, midgut development, learning or memory, circadian rhythm, cell proliferation, positive regulation of cell proliferation, epidermis development, negative regulation of signal transduction, positive regulation of nitric oxide mediated signal transduction, magnesium ion homeostasis, regulation of phosphatidylinositol 3-kinase signaling, response to organic cyclic compound, diterpenoid metabolic process, phosphorylation, peptidyl-tyrosine phosphorylation, cerebral cortex cell migration, signal transduction by protein phosphorylation, cell differentiation, positive regulation of cell growth, lung development, positive regulation of cell migration, positive regulation of cyclin-dependent protein serine/threonine kinase activity involved in G1/S transition of mitotic cell cycle, response to estradiol, positive regulation of superoxide anion generation, positive regulation of peptidyl-serine phosphorylation, response to cobalamin, response to hydroxyisoflavone, positive regulation of kinase activity, response to lipid, cellular response to reactive oxygen species, intracellular signal transduction, cellular response to drug, peptidyl-tyrosine autophosphorylation, ERBB2 signaling pathway, negative regulation of epidermal growth factor receptor signaling pathway, wound healing, regulation of cell proliferation, negative regulation of protein catabolic process, positive regulation of phosphorylation, ovulation cycle, hydrogen peroxide metabolic process, activation of phospholipase A2 activity by calcium-mediated signaling, negative regulation of apoptotic process, positive regulation of MAP kinase activity, positive regulation of MAPK cascade, tongue development, positive regulation of DNA repair, positive regulation of DNA replication, negative regulation of Notch signaling pathway, positive regulation of bone resorption, positive regulation of DNA-templated transcription, positive regulation of vasoconstriction, negative regulation of mitotic cell cycle, positive regulation of transcription by RNA polymerase II, regulation of JNK cascade, viral entry into host cell, protein autophosphorylation, phosphatidylinositol phosphorylation, astrocyte activation, positive regulation of fibroblast proliferation, digestive tract morphogenesis, positive regulation of smooth muscle cell proliferation, neuron projection morphogenesis, positive regulation of epithelial cell proliferation, positive regulation of inflammatory response, regulation of peptidyl-tyrosine phosphorylation, regulation of nitric-oxide synthase activity, protein insertion into membrane, response to calcium ion, positive regulation of protein kinase B signaling, positive regulation of synaptic transmission ( glutamatergic), morphogenesis of an epithelial fold, membrane organization, eyelid development in camera-type eye, response to UV-A, regulation of ERK1 and ERK2 cascade, positive regulation of ERK1 and ERK2 cascade, cellular response to amino acid stimulus, cellular response to mechanical stimulus, cellular response to cadmium ion, cellular response to growth factor stimulus, cellular response to epidermal growth factor stimulus, cellular response to estradiol stimulus, cellular response to dexamethasone stimulus, positive regulation of canonical Wnt signaling pathway, liver regeneration, positive regulation of blood vessel diameter, cell-cell adhesion, positive regulation of protein kinase C activity, negative regulation of ERBB signaling pathway, positive regulation of NIK/NF-kappaB signaling, positive regulation of prolactin secretion, positive regulation of protein localization to plasma membrane, positive regulation of production of miRNAs involved in gene silencing by miRNA, negative regulation of cardiocyte differentiation, regulation of cell motility. |
BIOGRID_INTERACTION_ID | 108276 |
SNP_ID | 300842 300843 300844 300845 300850 |
DRUG_ID | |
STRUCTURE_ID | 201089 201090 201091 201092 201093 201094 201095 201096 201097 201098 |
MONOCLONAL_ANTIBODY | Anti-EGFR (phospho Y1068) antibody for Mouse, Human, Pig; Anti-EGFR antibody for Mouse, Rat, Human, Horse; Anti-EGFR (phospho Y1173) antibody for Human; Anti-EGFR (phospho Y1086) antibody for Human. |