DAAB-V2 allows the user to browse the data contained in the database in the following ways:
Browse by SNP Biomarkers
Browse SNPs of Genes in alphabetical order
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Browse by Expression Biomarkers
Browse probable biomarker candidates from the database using the following categories
| Disease | Organism | Cell/Tissue/ Fluid Type | |||||
| Asthma | Human | ||||||
| Mouse |
|
||||||
| Rat |
|
||||||
| Food Allergy | Human | Peripheral Blood Mononuclear Cells (PBMCs) | |||||
| Mouse |
|
||||||
| Allergic Rhinitis | Human |
|
|||||
| Atopic Dermatitis | Human |
|
|||||
| Atopic Eczema | Human |
|
|||||
| Allergic Conjuctivitis | Mouse | Conjunctival Tissue |
Browse by Gene Regulatory Networks
Browse probable gene regulatory networks that may be operational in the three major allergic diseases in human
| Allergic Diseases | Biological Samples | Gene Regulatory Networks | ||
| Asthma | Blood | Network 1 | Expression Data | SNP Data |
| Network 2 | Expression Data | SNP Data | ||
| CD4 T Cells | Network 1 | Expression Data | SNP Data | |
| Network 2 | Expression Data | SNP Data | ||
| Airway Epithelial Cells (AECs) | Network 1 | Expression Data | SNP Data | |
| Network 2 | Expression Data | SNP Data | ||
| Sputum | Network 1 | Expression Data | SNP Data | |
| Allergic Rhinitis (AR) | Nasal Mucosa | Network 1 | Expression Data | SNP Data |
| Blood | Network 1 | Expression Data | SNP Data | |
| Network 2 | Expression Data | SNP Data | ||
| Nasal Tissues | Network 1 | Expression Data | SNP Data | |
| Network 2 | Expression Data | SNP Data | ||
| Atopic Dermatitis (AD) | Blood | Network 1 | Expression Data | SNP Data |
| Network 2 | Expression Data | SNP Data | ||
| Skin Biopsies | Network 1 | Expression Data | SNP Data | |
| Network 2 | Expression Data | SNP Data | ||
| * Oval nodes denote transcription factor (TF); diamond shaped nodes represent miRNA; rectangular nodes represent genes. Red colored nodes denote up-regulation; green colored nodes denote down-regulation; ash colored nodes denote genes with no available expression pattern. Magenta edges denote miRNA mediated gene regulation; blue edges represent TF mediated gene regulation. | ||||
Browse by Structure
Browse structures of proteins in alphabetical order
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|